Login Search
[ View History ]

Player Statistics :: [BOT] Gadis

Clan member [ [BOT] ]

a2 [BOT] Gadis is ranked #8 out of 27

Diff: -1 8

7

Diff: +308.00 6111

5803

98%

4,144

202

3,110

11

30

0

0

0

181:38:03

2025-11-01 03:16:49

2025-10-04 13:57:15

1,104

1,137

0.00%

26

0

0.02

0

0.97

0.10

9

11

7

Only the top 10 player IDs are shown

Used

212

Session Time

Map

Online

K

D

Skill

2025-11-01 @ 01:02 - 03:16 de_train 02:14:34 39 40 6111 Diff: +308.00
2025-10-31 @ 19:33 - 22:27 de_train 02:53:48 65 56 5803 Diff: +383.00
2025-10-31 @ 14:43 - 16:58 de_train 02:15:55 32 63 5420 Diff: +83.00
2025-10-31 @ 13:45 - 14:04 de_train 00:19:08 7 7 5337 Diff: +87.00
2025-10-31 @ 11:10 - 13:25 de_train 02:15:28 55 28 5250 Diff: +455.00
2025-10-31 @ 10:31 - 10:50 de_train 00:18:52 12 2 4795 Diff: +132.00
2025-10-31 @ 06:36 - 06:36 cs_italy 00:00:32 0 1 4663 Diff: -1.00
2025-10-31 @ 02:59 - 04:35 de_train 01:35:57 21 41 4664 Diff: +53.00
2025-10-31 @ 01:04 - 01:23 de_train 00:19:11 7 3 4611 Diff: +116.00
2025-10-30 @ 23:47 - 00:05 de_train 00:18:27 4 13 4495 Diff: -6.00

Weapon

Kills

Deaths

238 245
147 118
114 114
114 133
97 89
68 19
55 87
39 40
35 31
31 29
30 31
29 40
21 25
19 38
19 37
12 16
6 1
6 4
6 12
6 6
5 0
3 3
3 11
1 1

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 239 0 1.14 0.12 35 671 31:56:20 2025-11-01
cs_office 180 0 0.94 0.33 34 443 09:06:02 2025-11-01
cs_assault 144 0 0.93 0.05 25 375 46:51:40 2025-11-01
cs_italy 141 0 0.96 0.12 34 419 19:01:20 2025-11-01
de_dust2 100 0 0.88 0.12 19 341 14:16:19 2025-11-01
de_prodigy 78 0 0.68 0.21 21 276 06:20:05 2025-11-01
de_aztec 75 0 1.56 0.13 9 164 09:45:44 2025-10-31
de_dust 60 0 0.76 0.30 11 183 03:23:07 2025-11-01
de_cbble 40 0 0.77 0.21 8 127 03:09:43 2025-10-31
de_chateau 35 0 3.18 0.03 4 76 20:35:23 2025-10-24
de_rats_1337 12 0 1.09 0.01 2 35 17:12:20 2025-10-19

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 [BOT] Bender 414 416 1.00 6202
2 5 a2 [BOT] Lojza 369 426 0.87 8372
3 6 a2 [BOT] Lama 320 286 1.12 6830
4 9 cz [KM] GadisFCB 1 2 0.50 781