2023-12-04 @ 23:32 - 00:31 | fy_pool_day | 00:58:24 | 92 | 52 | 0 | 0.00% | 0.00% | 38257 ![]() |
2023-12-04 @ 21:37 - 22:06 | fy_pool_day | 00:28:13 | 32 | 29 | 0 | 0.00% | 0.00% | 37993 ![]() |
2023-12-04 @ 20:39 - 20:53 | aim_dgl | 00:14:03 | 24 | 14 | 0 | 0.00% | 0.00% | 37923 ![]() |
2023-12-04 @ 19:14 - 19:42 | fy_pool_day | 00:28:19 | 20 | 25 | 0 | 0.00% | 0.00% | 37855 ![]() |
2023-12-04 @ 15:23 - 15:37 | aim_ak-colt_pool | 00:13:38 | 17 | 9 | 0 | 0.00% | 0.00% | 37825 ![]() |
2023-12-04 @ 13:56 - 14:55 | fy_pool_day | 00:58:21 | 70 | 74 | 0 | 0.00% | 0.00% | 37773 ![]() |
2023-12-04 @ 12:59 - 13:41 | aim_dgl | 00:41:47 | 37 | 24 | 0 | 0.00% | 0.00% | 37641 ![]() |
2023-12-04 @ 10:35 - 12:01 | aim_sk_ak_m4 | 01:25:37 | 69 | 82 | 0 | 0.00% | 0.00% | 37539 ![]() |
2023-12-04 @ 08:11 - 10:07 | fy_pool_day | 01:55:50 | 96 | 114 | 0 | 0.00% | 0.00% | 37427 ![]() |
2023-12-04 @ 06:15 - 07:13 | aim_sk_ak_m4 | 00:58:21 | 63 | 77 | 0 | 0.00% | 0.00% | 37271 ![]() |
![]() |
aim_sk_ak_m4 | 6,188 | 0 | 1.04 | 1.28 | 352 | 12,429 | 80:48:01 | 2023-12-05 |
![]() |
aim_dgl | 3,915 | 0 | 1.00 | 1.45 | 190 | 7,977 | 45:04:29 | 2023-12-04 |
![]() |
fy_pool_day | 3,664 | 0 | 1.01 | 1.42 | 182 | 7,464 | 43:07:23 | 2023-12-05 |
![]() |
aim_map_usp | 3,333 | 0 | 1.05 | 1.37 | 172 | 6,637 | 40:40:56 | 2023-12-04 |
![]() |
aim_ak-colt_pool | 1,971 | 0 | 1.03 | 0.81 | 178 | 4,069 | 40:39:21 | 2023-12-04 |
![]() |
fy_dust | 5 | 0 | 0.33 | 0.38 | 1 | 21 | 00:13:17 | 2023-10-31 |
1 | 2 | ![]() |
6,434 | 6,051 | 1.06 | 36593 |
2 | 4 | ![]() |
6,370 | 6,112 | 1.04 | 34258 |
3 | 3 | ![]() |
6,272 | 6,402 | 0.98 | 34946 |
4 | 9 | Black Ic3 | 0 | 1 | 0.00 | 1279 |