Login Search
[ View History ]

Player Statistics :: [BOT] Lojza

Clan member [ [BOT] ]

a2 [BOT] Lojza is ranked #5 out of 38

Diff: +1 5

6

Diff: +857.00 12122

11265

100%

8,512

387

5,745

11

44

0

0

0

156:49:21

2025-11-05 13:08:55

2025-10-04 22:05:16

2,181

2,071

54.55%

11

6

0.01

113

1.05

0.23

11

13

5

Only the top 10 player IDs are shown

Used

393

Session Time

Map

Online

K

D

Skill

2025-11-05 @ 10:54 - 13:08 de_train 02:14:46 38 27 12122 Diff: +358.00
2025-11-05 @ 05:06 - 08:00 de_train 02:53:51 66 41 11764 Diff: +499.00
2025-11-04 @ 21:42 - 21:59 de_train 00:17:32 3 3 11265 Diff: +10.00
2025-11-04 @ 11:23 - 13:58 de_train 02:34:25 44 33 11255 Diff: +224.00
2025-11-04 @ 06:33 - 09:08 de_train 02:34:54 43 26 11031 Diff: +287.00
2025-11-03 @ 19:36 - 22:09 de_train 02:33:22 46 47 10744 Diff: +211.00
2025-11-03 @ 13:53 - 16:08 de_train 02:15:01 42 22 10533 Diff: +232.00
2025-11-03 @ 11:19 - 13:33 de_train 02:14:10 45 35 10301 Diff: +165.00
2025-11-03 @ 05:50 - 07:45 de_train 01:55:33 38 38 10136 Diff: +222.00
2025-11-03 @ 04:52 - 05:09 de_train 00:17:22 7 7 9914 Diff: +56.00

Weapon

Kills

Deaths

466 303
233 119
228 249
186 236
174 106
131 208
121 113
96 65
85 28
79 185
65 82
50 61
48 69
48 41
47 38
46 34
17 19
16 16
14 11
9 60
8 13
5 2
5 2
2 6
2 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_prodigy 500 0 1.11 0.29 93 1,282 28:57:34 2025-11-05
de_train 408 0 1.01 0.16 68 1,167 43:08:10 2025-11-05
cs_office 283 0 0.98 0.31 52 707 15:05:51 2025-11-05
cs_assault 257 0 1.14 0.35 40 578 12:13:53 2025-11-05
cs_italy 257 0 1.08 0.25 51 662 17:10:29 2025-11-05
de_dust2 154 0 0.93 0.26 31 506 09:42:43 2025-11-05
de_dust 146 0 1.11 0.39 20 348 06:12:35 2025-11-05
de_cbble 111 0 1.29 0.21 19 274 08:48:15 2025-11-05
de_aztec 49 0 0.98 0.35 8 138 02:21:13 2025-11-05
de_chateau 10 0 0.40 0.13 4 64 01:14:56 2025-10-29
de_rats_1337 6 0 2.00 0.01 1 19 11:53:42 2025-10-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 [BOT] Lama 953 953 1.00 10557
2 8 a2 [BOT] Gadis 641 539 1.19 9382
3 6 a2 [BOT] Bender 587 574 1.02 10834