Login Search
[ View History ]

Player Statistics :: [BOT] Lojza

Clan member [ [BOT] ]

a2 [BOT] Lojza is ranked #5 out of 32

Diff: +1 5

6

Diff: +971.00 10734

9763

100%

7,482

351

5,237

11

44

0

0

0

145:46:24

2025-11-03 21:12:52

2025-10-04 22:05:16

1,976

1,921

54.55%

11

6

0.01

113

1.03

0.23

11

13

4

Only the top 10 player IDs are shown

Used

357

Session Time

Map

Online

K

D

Skill

2025-11-03 @ 19:36 - 21:12 cs_assault 01:36:34 35 27 10734 Diff: +201.00
2025-11-03 @ 13:53 - 16:08 de_train 02:15:01 42 22 10533 Diff: +232.00
2025-11-03 @ 11:19 - 13:33 de_train 02:14:10 45 35 10301 Diff: +165.00
2025-11-03 @ 05:50 - 07:45 de_train 01:55:33 38 38 10136 Diff: +222.00
2025-11-03 @ 04:52 - 05:09 de_train 00:17:22 7 7 9914 Diff: +56.00
2025-11-03 @ 02:18 - 03:14 de_train 00:56:33 11 17 9858 Diff: +13.00
2025-11-02 @ 23:43 - 01:58 de_train 02:14:36 47 53 9845 Diff: +82.00
2025-11-02 @ 18:15 - 20:30 de_train 02:15:00 38 30 9763 Diff: +425.00
2025-11-02 @ 14:03 - 14:42 de_train 00:38:29 7 9 9338 Diff: +15.00
2025-11-02 @ 11:09 - 13:44 de_train 02:34:16 56 51 9323 Diff: +401.00

Weapon

Kills

Deaths

408 298
218 119
216 249
185 210
130 103
127 188
112 108
83 28
77 157
70 65
58 63
50 49
48 57
43 34
39 30
38 38
16 14
15 16
14 10
8 60
7 11
5 2
5 2
2 6
2 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_prodigy 486 0 1.12 0.29 89 1,236 27:42:14 2025-11-03
de_train 371 0 0.99 0.15 62 1,073 41:17:08 2025-11-03
cs_office 251 0 0.94 0.31 47 634 13:34:45 2025-11-03
cs_assault 240 0 1.17 0.36 36 527 11:02:23 2025-11-03
cs_italy 236 0 1.05 0.25 46 606 15:41:11 2025-11-03
de_dust2 128 0 0.85 0.25 27 443 08:26:58 2025-11-03
de_dust 117 0 1.10 0.39 16 281 04:58:10 2025-11-03
de_cbble 96 0 1.22 0.20 16 236 07:52:33 2025-11-03
de_aztec 35 0 0.74 0.29 7 118 02:02:24 2025-10-29
de_chateau 10 0 0.40 0.13 4 64 01:14:56 2025-10-29
de_rats_1337 6 0 2.00 0.01 1 19 11:53:42 2025-10-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 [BOT] Lama 896 904 0.99 8552
2 6 a2 [BOT] Bender 549 547 1.00 9785
3 8 a2 [BOT] Gadis 531 466 1.14 8182