Login Search
[ View History ]

Player Statistics :: [BOT] Lojza

Clan member [ [BOT] ]

a2 [BOT] Lojza is ranked #5 out of 31

Diff: +1 5

6

Diff: +256.00 10019

9763

100%

7,050

328

4,897

11

40

0

0

0

138:39:32

2025-11-03 06:28:05

2025-10-04 22:05:16

1,826

1,815

54.55%

11

6

0.01

113

1.01

0.22

11

13

4

Only the top 10 player IDs are shown

Used

334

Session Time

Map

Online

K

D

Skill

2025-11-03 @ 05:50 - 06:28 de_prodigy 00:37:55 10 16 10019 Diff: +105.00
2025-11-03 @ 04:52 - 05:09 de_train 00:17:22 7 7 9914 Diff: +56.00
2025-11-03 @ 02:18 - 03:14 de_train 00:56:33 11 17 9858 Diff: +13.00
2025-11-02 @ 23:43 - 01:58 de_train 02:14:36 47 53 9845 Diff: +82.00
2025-11-02 @ 18:15 - 20:30 de_train 02:15:00 38 30 9763 Diff: +425.00
2025-11-02 @ 14:03 - 14:42 de_train 00:38:29 7 9 9338 Diff: +15.00
2025-11-02 @ 11:09 - 13:44 de_train 02:34:16 56 51 9323 Diff: +401.00
2025-11-02 @ 08:35 - 10:29 de_train 01:54:05 30 28 8922 Diff: +148.00
2025-11-02 @ 06:39 - 08:15 de_train 01:35:37 16 26 8774 Diff: +77.00
2025-11-02 @ 04:43 - 05:22 de_train 00:38:20 12 7 8697 Diff: +138.00

Weapon

Kills

Deaths

386 293
214 119
209 244
166 197
124 176
103 105
90 86
81 24
76 148
58 59
54 59
45 45
42 31
41 47
39 30
29 34
15 16
15 12
12 9
8 60
7 7
4 2
4 2
2 6
2 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_prodigy 476 0 1.12 0.30 86 1,201 26:47:57 2025-11-03
de_train 353 0 0.98 0.15 59 1,026 40:21:15 2025-11-03
cs_office 232 0 0.94 0.31 44 592 12:39:06 2025-11-03
cs_italy 215 0 0.99 0.24 43 568 14:47:16 2025-11-03
cs_assault 204 0 1.09 0.35 32 467 09:46:29 2025-11-03
de_dust2 111 0 0.80 0.25 24 395 07:30:11 2025-11-03
de_dust 99 0 1.19 0.41 13 228 04:02:37 2025-11-02
de_cbble 85 0 1.10 0.19 15 219 07:33:39 2025-11-02
de_aztec 35 0 0.74 0.29 7 118 02:02:24 2025-10-29
de_chateau 10 0 0.40 0.13 4 64 01:14:56 2025-10-29
de_rats_1337 6 0 2.00 0.01 1 19 11:53:42 2025-10-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 a2 [BOT] Lama 791 833 0.95 7892
2 8 a2 [BOT] Gadis 531 466 1.14 7744
3 6 a2 [BOT] Bender 504 512 0.98 9565