Login Search
[ View History ]

Player Statistics :: [BOT] Bender

Clan member [ [BOT] ]

a2 [BOT] Bender is ranked #8 out of 25

Diff: -1 8

7

Diff: +427.00 2969

2542

100%

1,756

119

1,823

13

23

0

0

0

146:36:06

2025-10-28 15:38:54

2025-10-04 22:05:15

595

694

0.00%

26

0

0.04

0

0.86

0.07

8

16

2

Only the top 10 player IDs are shown

Used

124

Session Time

Map

Online

K

D

Skill

2025-10-28 @ 13:04 - 15:38 cs_italy 02:34:17 29 44 2969 Diff: +70.00
2025-10-28 @ 12:06 - 12:44 de_train 00:38:10 11 5 2899 Diff: +93.00
2025-10-28 @ 09:32 - 11:46 de_train 02:14:26 35 53 2806 Diff: +264.00
2025-10-27 @ 21:17 - 23:13 de_train 01:55:50 20 38 2542 Diff: +24.00
2025-10-27 @ 19:02 - 20:56 de_train 01:54:15 34 33 2518 Diff: +103.00
2025-10-27 @ 15:35 - 16:52 de_train 01:16:48 33 17 2415 Diff: +196.00
2025-10-27 @ 02:46 - 02:47 de_aztec 00:01:44 1 2 2219 no change
2025-10-27 @ 00:13 - 00:32 de_train 00:19:11 6 7 2219 Diff: -4.00
2025-10-26 @ 01:24 - 04:16 cs_italy 03:52:03 1 3 2223 Diff: -4.00
2025-10-26 @ 00:07 - 00:45 cs_italy 00:38:31 5 9 2227 Diff: +4.00

Weapon

Kills

Deaths

109 190
77 21
65 61
60 42
54 97
35 10
32 54
27 19
20 17
17 29
16 11
15 45
15 16
12 12
10 7
9 34
6 10
6 2
4 1
3 4
1 0
1 6
1 1
0 3

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 133 0 1.03 0.07 20 376 32:58:18 2025-10-28
cs_office 91 0 0.83 0.27 19 258 05:33:45 2025-10-28
cs_assault 84 0 0.72 0.03 17 261 47:33:43 2025-10-28
cs_italy 71 0 0.63 0.07 21 278 16:06:03 2025-10-28
de_dust2 64 0 1.02 0.09 12 214 12:04:25 2025-10-28
de_prodigy 54 0 1.10 0.27 11 144 03:21:41 2025-10-28
de_dust 31 0 1.07 0.33 5 81 01:33:57 2025-10-28
de_aztec 28 0 0.70 0.05 5 95 08:38:12 2025-10-28
de_cbble 26 0 0.93 0.28 5 79 01:33:26 2025-10-28
de_rats_1337 11 0 0.73 0.01 2 34 17:11:03 2025-10-19
de_chateau 2 0 2.00 1.40 0 3 00:01:26 1970-01-01
de_piranesi 0 0 0.00 0.00 1 0 00:00:00 2025-10-17
de_nuke 0 0 0.00 0.00 1 0 00:00:07 2025-10-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 a2 [BOT] Gadis 240 254 0.94 3582
2 5 a2 [BOT] Lama 198 271 0.73 3851
3 7 a2 [BOT] Lojza 157 167 0.94 3013