| 1 |  |  [BOT] Terminator | 12,304 | 12,414 | 0.99 | 244:16:10 | 23699  | |
| 2 |  |  [BOT] Bruce Willis | 10,941 | 10,543 | 1.04 | 236:00:31 | 22259  | |
| 3 |  |  [BOT] Predator | 11,203 | 11,502 | 0.97 | 263:34:54 | 21189  | |
| 4 |  |  [BOT] Arnold Schwarzeneger | 10,564 | 10,594 | 1.00 | 190:01:16 | 20712  | |
| 5 |  |  [BOT] Lojza | 1,211 | 1,241 | 0.98 | 106:44:30 | 7003  | |
| 6 |  |  [BOT] Lama | 1,520 | 1,416 | 1.07 | 167:09:59 | 6636  | |
| 7 |  |  [BOT] Gadis | 851 | 867 | 0.98 | 168:56:08 | 4468  | |
| 8 |  |  [BOT] Bender | 855 | 936 | 0.91 | 159:57:05 | 4279  | |
| 9 |  |  [KM] GadisFCB | 22 | 31 | 0.71 | 00:52:03 | 781  | |
| 10 |  |  DOl6OE6 | 2 | 6 | 0.33 | 00:08:06 | 125  | |
| 11 |  |  blackRavenN | 22 | 17 | 1.29 | 00:19:33 | 121  | |
| 12 |  |  ArDi | 17 | 21 | 0.81 | 00:32:57 | 77  | |
| 13 |  |  [KM] BulosFCB | 2 | 3 | 0.67 | 00:04:51 | 63  | |
| 13 |  | Tedou | 7 | 7 | 1.00 | 00:04:11 | 63  | |
| 14 |  | [B] K o H T p E | 3 | 1 | 3.00 | 00:02:49 | 60  | |
| 15 |  | FUKWHATTHEYTALKINBOUT | 8 | 4 | 2.00 | 00:04:23 | 59  | |
| 16 |  | Angel69 | 5 | 3 | 1.67 | 00:04:18 | 57  | |
| 17 |  |  Player1 | 0 | 0 | 0.00 | 00:01:25 | 54  | |
| 18 |  |  ibrahim KUZA | 0 | 0 | 0.00 | 00:19:49 | 50  | |
| 18 |  |  yusufkayagotten | 0 | 0 | 0.00 | 00:19:04 | 50  | |
| 18 |  |  (1)Player1 | 0 | 0 | 0.00 | 00:20:33 | 50  | |
| 18 |  | [KM] GadisFCBx | 0 | 1 | 0.00 | 00:00:00 | 50  | |
| 18 |  |  ALET-WAS-HERE | 0 | 0 | 0.00 | 00:11:09 | 50  | |
| 18 |  |  (1)ALET-WAS-HERE | 0 | 0 | 0.00 | 00:10:51 | 50  | |
| 19 |  | Beerskull | 0 | 6 | 0.00 | 00:04:01 | 42  | |

