| 1 |  [BOT] Terminator | 12,493 | 12,582 | 0.99 | 24119 | 
| 2 |  [BOT] Bruce Willis | 11,195 | 10,816 | 1.04 | 22731 | 
| 3 |  [BOT] Predator | 11,343 | 11,637 | 0.97 | 21481 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,762 | 10,801 | 1.00 | 21090 | 
| 5 |  [BOT] Lojza | 1,330 | 1,303 | 1.02 | 7491 | 
| 6 |  [BOT] Lama | 1,563 | 1,461 | 1.07 | 6777 | 
| 7 |  [BOT] Bender | 925 | 1,032 | 0.90 | 4718 | 
| 8 |  [BOT] Gadis | 889 | 935 | 0.95 | 4659 | 
|  | aim_sk_ak_m4 | 14,102 | 14,100 | 0 | 1.00 | 0.94 | 764 | 28,930 | 249:06:42 | 2025-10-31 | 
|  | aim_dgl | 8,541 | 8,533 | 0 | 1.00 | 1.01 | 418 | 17,381 | 140:49:45 | 2025-10-31 | 
|  | fy_pool_day | 8,508 | 8,507 | 0 | 1.00 | 1.36 | 423 | 17,491 | 103:59:48 | 2025-10-31 | 
|  | aim_map_usp | 7,778 | 7,778 | 0 | 1.00 | 1.34 | 408 | 15,878 | 97:02:41 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,765 | 4,761 | 0 | 1.00 | 0.51 | 422 | 10,003 | 155:27:09 | 2025-10-31 | 
|  | de_prodigy | 909 | 910 | 0 | 1.00 | 0.28 | 178 | 2,415 | 54:29:10 | 2025-10-31 | 
|  | de_train | 854 | 854 | 0 | 1.00 | 0.11 | 135 | 2,483 | 132:03:43 | 2025-10-31 | 
|  | fy_dust | 725 | 725 | 0 | 1.00 | 0.49 | 66 | 1,530 | 24:47:23 | 2025-10-31 | 
|  | cs_office | 670 | 670 | 0 | 1.00 | 0.33 | 120 | 1,629 | 34:15:35 | 2025-10-31 | 
|  | cs_assault | 594 | 594 | 0 | 1.00 | 0.07 | 96 | 1,472 | 146:20:18 | 2025-10-31 | 
|  | cs_italy | 575 | 575 | 0 | 1.00 | 0.14 | 122 | 1,614 | 67:51:39 | 2025-10-31 | 
|  | aim_verdun | 553 | 553 | 0 | 1.00 | 1.15 | 54 | 1,182 | 08:01:14 | 2025-10-31 | 
|  | de_dust2 | 380 | 385 | 0 | 0.99 | 0.17 | 70 | 1,216 | 38:21:27 | 2025-10-30 | 
|  | fy_aztec | 269 | 269 | 0 | 1.00 | 0.40 | 54 | 588 | 11:16:00 | 2025-10-31 | 
|  | de_dust | 263 | 263 | 0 | 1.00 | 0.35 | 44 | 682 | 12:21:43 | 2025-10-30 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















