| 1 |  [BOT] Terminator | 12,374 | 12,495 | 0.99 | 23817 | 
| 2 |  [BOT] Bruce Willis | 11,151 | 10,763 | 1.04 | 22659 | 
| 3 |  [BOT] Predator | 11,334 | 11,626 | 0.97 | 21467 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,632 | 10,649 | 1.00 | 20874 | 
| 5 |  [BOT] Lojza | 1,271 | 1,274 | 1.00 | 7218 | 
| 6 |  [BOT] Lama | 1,550 | 1,438 | 1.08 | 6764 | 
| 7 |  [BOT] Bender | 922 | 1,025 | 0.90 | 4732 | 
| 8 |  [BOT] Gadis | 866 | 896 | 0.97 | 4495 | 
|  | aim_sk_ak_m4 | 14,051 | 14,049 | 0 | 1.00 | 0.94 | 762 | 28,826 | 248:37:32 | 2025-10-31 | 
|  | aim_dgl | 8,505 | 8,497 | 0 | 1.00 | 1.01 | 416 | 17,307 | 140:21:34 | 2025-10-30 | 
|  | fy_pool_day | 8,436 | 8,435 | 0 | 1.00 | 1.36 | 419 | 17,343 | 103:04:00 | 2025-10-30 | 
|  | aim_map_usp | 7,741 | 7,741 | 0 | 1.00 | 1.34 | 406 | 15,802 | 96:34:34 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,745 | 4,741 | 0 | 1.00 | 0.51 | 420 | 9,961 | 154:59:15 | 2025-10-30 | 
|  | de_prodigy | 901 | 902 | 0 | 1.00 | 0.28 | 176 | 2,389 | 53:56:17 | 2025-10-30 | 
|  | de_train | 831 | 831 | 0 | 1.00 | 0.11 | 131 | 2,405 | 130:48:12 | 2025-10-31 | 
|  | fy_dust | 689 | 689 | 0 | 1.00 | 0.48 | 62 | 1,454 | 23:53:59 | 2025-10-30 | 
|  | cs_office | 632 | 632 | 0 | 1.00 | 0.32 | 116 | 1,549 | 33:02:47 | 2025-10-30 | 
|  | cs_assault | 581 | 581 | 0 | 1.00 | 0.07 | 94 | 1,444 | 145:42:28 | 2025-10-30 | 
|  | cs_italy | 559 | 559 | 0 | 1.00 | 0.14 | 118 | 1,572 | 66:39:26 | 2025-10-30 | 
|  | aim_verdun | 521 | 521 | 0 | 1.00 | 1.15 | 50 | 1,112 | 07:34:32 | 2025-10-30 | 
|  | de_dust2 | 380 | 385 | 0 | 0.99 | 0.17 | 70 | 1,216 | 38:21:27 | 2025-10-30 | 
|  | de_dust | 263 | 263 | 0 | 1.00 | 0.35 | 44 | 682 | 12:21:43 | 2025-10-30 | 
|  | fy_aztec | 251 | 251 | 0 | 1.00 | 0.40 | 50 | 548 | 10:21:12 | 2025-10-30 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















