| 1 |  [BOT] Terminator | 12,564 | 12,653 | 0.99 | 24261 | 
| 2 |  [BOT] Bruce Willis | 11,405 | 10,997 | 1.04 | 23211 | 
| 3 |  [BOT] Predator | 11,424 | 11,712 | 0.98 | 21655 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,908 | 10,983 | 0.99 | 21310 | 
| 5 |  [BOT] Lojza | 1,365 | 1,351 | 1.01 | 7612 | 
| 6 |  [BOT] Lama | 1,600 | 1,519 | 1.05 | 6823 | 
| 7 |  [BOT] Bender | 1,025 | 1,098 | 0.93 | 5468 | 
| 8 |  [BOT] Gadis | 894 | 941 | 0.95 | 4663 | 
|  | aim_sk_ak_m4 | 14,193 | 14,191 | 0 | 1.00 | 0.95 | 768 | 29,114 | 250:04:16 | 2025-10-31 | 
|  | aim_dgl | 8,618 | 8,610 | 0 | 1.00 | 1.01 | 422 | 17,535 | 141:46:04 | 2025-10-31 | 
|  | fy_pool_day | 8,591 | 8,590 | 0 | 1.00 | 1.36 | 427 | 17,661 | 104:56:01 | 2025-10-31 | 
|  | aim_map_usp | 7,858 | 7,858 | 0 | 1.00 | 1.34 | 412 | 16,042 | 97:59:42 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,813 | 4,809 | 0 | 1.00 | 0.51 | 426 | 10,103 | 156:21:17 | 2025-10-31 | 
|  | de_prodigy | 931 | 932 | 0 | 1.00 | 0.28 | 182 | 2,479 | 55:44:35 | 2025-10-31 | 
|  | de_train | 889 | 889 | 0 | 1.00 | 0.11 | 141 | 2,585 | 133:56:28 | 2025-10-31 | 
|  | fy_dust | 744 | 744 | 0 | 1.00 | 0.49 | 68 | 1,570 | 25:15:00 | 2025-10-31 | 
|  | cs_office | 709 | 709 | 0 | 1.00 | 0.33 | 126 | 1,715 | 36:03:18 | 2025-10-31 | 
|  | cs_assault | 622 | 622 | 0 | 1.00 | 0.07 | 100 | 1,534 | 147:31:11 | 2025-10-31 | 
|  | aim_verdun | 621 | 621 | 0 | 1.00 | 1.15 | 58 | 1,322 | 08:57:44 | 2025-10-31 | 
|  | cs_italy | 606 | 606 | 0 | 1.00 | 0.14 | 130 | 1,700 | 69:44:33 | 2025-10-31 | 
|  | de_dust2 | 391 | 396 | 0 | 0.99 | 0.17 | 72 | 1,246 | 38:58:34 | 2025-10-31 | 
|  | fy_aztec | 311 | 311 | 0 | 1.00 | 0.42 | 62 | 680 | 12:22:03 | 2025-10-31 | 
|  | de_dust | 274 | 274 | 0 | 1.00 | 0.35 | 46 | 716 | 12:59:09 | 2025-10-31 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















