| 1 |  [BOT] Terminator | 12,730 | 12,842 | 0.99 | 24547 | 
| 2 |  [BOT] Bruce Willis | 11,471 | 11,063 | 1.04 | 23343 | 
| 3 |  [BOT] Predator | 11,570 | 11,827 | 0.98 | 22009 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,963 | 11,046 | 0.99 | 21404 | 
| 5 |  [BOT] Lojza | 1,393 | 1,384 | 1.01 | 7732 | 
| 6 |  [BOT] Lama | 1,628 | 1,574 | 1.03 | 6830 | 
| 7 |  [BOT] Bender | 1,025 | 1,098 | 0.93 | 5468 | 
| 8 |  [BOT] Gadis | 982 | 997 | 0.98 | 5360 | 
|  | aim_sk_ak_m4 | 14,302 | 14,300 | 0 | 1.00 | 0.95 | 772 | 29,332 | 251:01:53 | 2025-10-31 | 
|  | aim_dgl | 8,696 | 8,688 | 0 | 1.00 | 1.02 | 426 | 17,695 | 142:43:31 | 2025-10-31 | 
|  | fy_pool_day | 8,627 | 8,626 | 0 | 1.00 | 1.36 | 429 | 17,735 | 105:23:41 | 2025-10-31 | 
|  | aim_map_usp | 7,942 | 7,942 | 0 | 1.00 | 1.34 | 416 | 16,214 | 98:57:35 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,853 | 4,849 | 0 | 1.00 | 0.51 | 430 | 10,187 | 157:13:20 | 2025-10-31 | 
|  | de_prodigy | 938 | 939 | 0 | 1.00 | 0.28 | 184 | 2,503 | 56:20:26 | 2025-10-31 | 
|  | de_train | 930 | 930 | 0 | 1.00 | 0.11 | 147 | 2,699 | 135:48:16 | 2025-10-31 | 
|  | fy_dust | 780 | 780 | 0 | 1.00 | 0.50 | 72 | 1,646 | 26:10:48 | 2025-10-31 | 
|  | cs_office | 723 | 723 | 0 | 1.00 | 0.33 | 128 | 1,745 | 36:41:36 | 2025-10-31 | 
|  | aim_verdun | 654 | 654 | 0 | 1.00 | 1.16 | 62 | 1,392 | 09:22:48 | 2025-10-31 | 
|  | cs_assault | 633 | 633 | 0 | 1.00 | 0.07 | 102 | 1,560 | 148:07:14 | 2025-10-31 | 
|  | cs_italy | 615 | 615 | 0 | 1.00 | 0.15 | 132 | 1,726 | 70:22:36 | 2025-10-31 | 
|  | de_dust2 | 420 | 425 | 0 | 0.99 | 0.17 | 76 | 1,322 | 40:14:49 | 2025-10-31 | 
|  | fy_aztec | 328 | 328 | 0 | 1.00 | 0.41 | 66 | 718 | 13:13:19 | 2025-10-31 | 
|  | de_dust | 307 | 307 | 0 | 1.00 | 0.36 | 50 | 796 | 14:13:46 | 2025-10-31 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















