| 1 |  [BOT] Terminator | 12,501 | 12,598 | 0.99 | 24119 | 
| 2 |  [BOT] Bruce Willis | 11,223 | 10,850 | 1.03 | 22775 | 
| 3 |  [BOT] Predator | 11,369 | 11,649 | 0.98 | 21561 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,762 | 10,801 | 1.00 | 21090 | 
| 5 |  [BOT] Lojza | 1,335 | 1,308 | 1.02 | 7569 | 
| 6 |  [BOT] Lama | 1,577 | 1,479 | 1.07 | 6763 | 
| 7 |  [BOT] Bender | 943 | 1,046 | 0.90 | 4954 | 
| 8 |  [BOT] Gadis | 894 | 940 | 0.95 | 4664 | 
|  | aim_sk_ak_m4 | 14,102 | 14,100 | 0 | 1.00 | 0.94 | 764 | 28,930 | 249:06:42 | 2025-10-31 | 
|  | aim_dgl | 8,579 | 8,571 | 0 | 1.00 | 1.01 | 420 | 17,457 | 141:17:50 | 2025-10-31 | 
|  | fy_pool_day | 8,508 | 8,507 | 0 | 1.00 | 1.36 | 423 | 17,491 | 103:59:48 | 2025-10-31 | 
|  | aim_map_usp | 7,778 | 7,778 | 0 | 1.00 | 1.34 | 408 | 15,878 | 97:02:41 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,789 | 4,785 | 0 | 1.00 | 0.51 | 424 | 10,053 | 155:53:09 | 2025-10-31 | 
|  | de_prodigy | 919 | 920 | 0 | 1.00 | 0.28 | 180 | 2,445 | 55:07:30 | 2025-10-31 | 
|  | de_train | 864 | 864 | 0 | 1.00 | 0.11 | 137 | 2,515 | 132:40:53 | 2025-10-31 | 
|  | fy_dust | 725 | 725 | 0 | 1.00 | 0.49 | 66 | 1,530 | 24:47:23 | 2025-10-31 | 
|  | cs_office | 670 | 670 | 0 | 1.00 | 0.33 | 120 | 1,629 | 34:15:35 | 2025-10-31 | 
|  | cs_assault | 594 | 594 | 0 | 1.00 | 0.07 | 96 | 1,472 | 146:20:18 | 2025-10-31 | 
|  | cs_italy | 575 | 575 | 0 | 1.00 | 0.14 | 122 | 1,614 | 67:51:39 | 2025-10-31 | 
|  | aim_verdun | 553 | 553 | 0 | 1.00 | 1.15 | 54 | 1,182 | 08:01:14 | 2025-10-31 | 
|  | de_dust2 | 391 | 396 | 0 | 0.99 | 0.17 | 72 | 1,246 | 38:58:34 | 2025-10-31 | 
|  | de_dust | 274 | 274 | 0 | 1.00 | 0.35 | 46 | 716 | 12:59:09 | 2025-10-31 | 
|  | fy_aztec | 269 | 269 | 0 | 1.00 | 0.40 | 54 | 588 | 11:16:00 | 2025-10-31 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















