| 1 |  [BOT] Terminator | 12,187 | 12,294 | 0.99 | 23471 | 
| 2 |  [BOT] Bruce Willis | 10,878 | 10,488 | 1.04 | 22115 | 
| 3 |  [BOT] Predator | 11,146 | 11,439 | 0.97 | 21087 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,564 | 10,594 | 1.00 | 20712 | 
| 5 |  [BOT] Lama | 1,233 | 1,082 | 1.14 | 6447 | 
| 6 |  [BOT] Gadis | 837 | 848 | 0.99 | 4388 | 
| 7 |  [BOT] Lojza | 877 | 954 | 0.92 | 4230 | 
| 8 |  [BOT] Bender | 836 | 922 | 0.91 | 4179 | 
|  | aim_sk_ak_m4 | 13,915 | 13,913 | 0 | 1.00 | 0.94 | 756 | 28,548 | 247:16:25 | 2025-10-30 | 
|  | aim_dgl | 8,384 | 8,376 | 0 | 1.00 | 1.01 | 410 | 17,059 | 138:55:59 | 2025-10-30 | 
|  | fy_pool_day | 8,322 | 8,321 | 0 | 1.00 | 1.36 | 413 | 17,109 | 101:38:21 | 2025-10-30 | 
|  | aim_map_usp | 7,619 | 7,619 | 0 | 1.00 | 1.33 | 400 | 15,552 | 95:08:50 | 2025-10-30 | 
|  | aim_ak-colt_pool | 4,672 | 4,668 | 0 | 1.00 | 0.51 | 414 | 9,809 | 153:35:14 | 2025-10-30 | 
|  | de_train | 756 | 756 | 0 | 1.00 | 0.10 | 119 | 2,187 | 127:02:03 | 2025-10-30 | 
|  | fy_dust | 625 | 625 | 0 | 1.00 | 0.46 | 56 | 1,320 | 22:32:29 | 2025-10-30 | 
|  | cs_office | 586 | 586 | 0 | 1.00 | 0.31 | 110 | 1,445 | 31:10:24 | 2025-10-30 | 
|  | cs_assault | 554 | 554 | 0 | 1.00 | 0.06 | 90 | 1,382 | 144:26:28 | 2025-10-30 | 
|  | cs_italy | 521 | 521 | 0 | 1.00 | 0.13 | 112 | 1,484 | 64:54:42 | 2025-10-30 | 
|  | aim_verdun | 459 | 459 | 0 | 1.00 | 1.13 | 46 | 982 | 06:46:08 | 2025-10-30 | 
|  | de_dust2 | 353 | 358 | 0 | 0.99 | 0.16 | 66 | 1,142 | 37:07:18 | 2025-10-29 | 
|  | de_prodigy | 303 | 304 | 0 | 1.00 | 0.25 | 66 | 849 | 20:00:20 | 2025-10-30 | 
|  | de_dust | 248 | 248 | 0 | 1.00 | 0.35 | 42 | 644 | 11:43:47 | 2025-10-29 | 
|  | fy_aztec | 227 | 227 | 0 | 1.00 | 0.40 | 46 | 496 | 09:26:44 | 2025-10-30 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















