| 1 |  [BOT] Terminator | 11,905 | 12,018 | 0.99 | 22895 | 
| 2 |  [BOT] Bruce Willis | 10,744 | 10,387 | 1.03 | 21779 | 
| 3 |  [BOT] Predator | 11,072 | 11,331 | 0.98 | 21007 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,450 | 10,474 | 1.00 | 20496 | 
| 5 |  [BOT] Lama | 1,148 | 1,017 | 1.13 | 6164 | 
| 6 |  [BOT] Bender | 824 | 902 | 0.91 | 4134 | 
| 7 |  [BOT] Gadis | 790 | 803 | 0.98 | 4080 | 
| 8 |  [BOT] Lojza | 831 | 894 | 0.93 | 3992 | 
|  | aim_sk_ak_m4 | 13,761 | 13,759 | 0 | 1.00 | 0.93 | 750 | 28,236 | 245:54:16 | 2025-10-29 | 
|  | aim_dgl | 8,297 | 8,289 | 0 | 1.00 | 1.00 | 406 | 16,883 | 137:58:33 | 2025-10-30 | 
|  | fy_pool_day | 8,246 | 8,245 | 0 | 1.00 | 1.36 | 409 | 16,953 | 100:41:53 | 2025-10-29 | 
|  | aim_map_usp | 7,495 | 7,495 | 0 | 1.00 | 1.33 | 394 | 15,298 | 93:42:24 | 2025-10-29 | 
|  | aim_ak-colt_pool | 4,623 | 4,619 | 0 | 1.00 | 0.50 | 410 | 9,707 | 152:38:46 | 2025-10-30 | 
|  | de_train | 698 | 698 | 0 | 1.00 | 0.09 | 109 | 2,013 | 123:56:15 | 2025-10-29 | 
|  | fy_dust | 582 | 582 | 0 | 1.00 | 0.45 | 52 | 1,230 | 21:36:29 | 2025-10-29 | 
|  | cs_office | 538 | 538 | 0 | 1.00 | 0.31 | 102 | 1,333 | 28:40:57 | 2025-10-29 | 
|  | cs_assault | 533 | 533 | 0 | 1.00 | 0.06 | 86 | 1,330 | 143:14:08 | 2025-10-30 | 
|  | cs_italy | 479 | 479 | 0 | 1.00 | 0.13 | 104 | 1,378 | 62:30:14 | 2025-10-29 | 
|  | aim_verdun | 430 | 430 | 0 | 1.00 | 1.15 | 40 | 914 | 06:12:56 | 2025-10-29 | 
|  | de_dust2 | 353 | 358 | 0 | 0.99 | 0.16 | 66 | 1,142 | 37:07:18 | 2025-10-29 | 
|  | de_prodigy | 296 | 297 | 0 | 1.00 | 0.25 | 64 | 827 | 19:23:30 | 2025-10-29 | 
|  | de_dust | 248 | 248 | 0 | 1.00 | 0.35 | 42 | 644 | 11:43:47 | 2025-10-29 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 203 | 203 | 0 | 1.00 | 0.18 | 37 | 564 | 18:17:18 | 2025-10-29 | 
|  | fy_aztec | 185 | 185 | 0 | 1.00 | 0.38 | 40 | 408 | 08:02:44 | 2025-10-29 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















