| 1 |  [BOT] Terminator | 12,956 | 13,104 | 0.99 | 24927 | 
| 2 |  [BOT] Bruce Willis | 11,607 | 11,187 | 1.04 | 23639 | 
| 3 |  [BOT] Predator | 11,698 | 11,953 | 0.98 | 22269 | 
| 4 |  [BOT] Arnold Schwarzeneger | 11,240 | 11,298 | 0.99 | 21856 | 
| 5 |  [BOT] Lojza | 1,493 | 1,459 | 1.02 | 8231 | 
| 6 |  [BOT] Lama | 1,628 | 1,574 | 1.03 | 6830 | 
| 7 |  [BOT] Bender | 1,138 | 1,221 | 0.93 | 5808 | 
| 8 |  [BOT] Gadis | 1,065 | 1,097 | 0.97 | 5803 | 
|  | aim_sk_ak_m4 | 14,475 | 14,470 | 0 | 1.00 | 0.95 | 782 | 29,677 | 252:41:12 | 2025-10-31 | 
|  | aim_dgl | 8,817 | 8,809 | 0 | 1.00 | 1.02 | 432 | 17,937 | 144:09:29 | 2025-10-31 | 
|  | fy_pool_day | 8,755 | 8,754 | 0 | 1.00 | 1.37 | 435 | 17,995 | 106:49:59 | 2025-10-31 | 
|  | aim_map_usp | 8,057 | 8,057 | 0 | 1.00 | 1.34 | 422 | 16,446 | 100:23:23 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,927 | 4,923 | 0 | 1.00 | 0.52 | 436 | 10,341 | 158:36:22 | 2025-10-31 | 
|  | de_prodigy | 986 | 987 | 0 | 1.00 | 0.28 | 192 | 2,621 | 58:49:48 | 2025-10-31 | 
|  | de_train | 971 | 971 | 0 | 1.00 | 0.12 | 153 | 2,801 | 137:40:29 | 2025-10-31 | 
|  | fy_dust | 816 | 816 | 0 | 1.00 | 0.50 | 76 | 1,722 | 27:06:52 | 2025-10-31 | 
|  | cs_office | 775 | 775 | 0 | 1.00 | 0.33 | 136 | 1,867 | 39:09:02 | 2025-10-31 | 
|  | aim_verdun | 733 | 733 | 0 | 1.00 | 1.17 | 68 | 1,556 | 10:24:36 | 2025-10-31 | 
|  | cs_assault | 682 | 682 | 0 | 1.00 | 0.08 | 110 | 1,682 | 150:34:11 | 2025-10-31 | 
|  | cs_italy | 646 | 646 | 0 | 1.00 | 0.15 | 138 | 1,808 | 72:13:26 | 2025-10-31 | 
|  | de_dust2 | 450 | 455 | 0 | 0.99 | 0.18 | 82 | 1,412 | 42:07:08 | 2025-10-31 | 
|  | fy_aztec | 369 | 369 | 0 | 1.00 | 0.43 | 72 | 806 | 14:21:16 | 2025-10-31 | 
|  | de_dust | 323 | 323 | 0 | 1.00 | 0.36 | 52 | 832 | 14:51:38 | 2025-10-31 | 
|  | de_cbble | 231 | 231 | 0 | 1.00 | 0.20 | 41 | 628 | 19:33:31 | 2025-10-31 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_aztec | 178 | 178 | 0 | 1.00 | 0.13 | 28 | 488 | 22:33:29 | 2025-10-31 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















