| 1 |  [BOT] Terminator | 12,398 | 12,507 | 0.99 | 23889 | 
| 2 |  [BOT] Bruce Willis | 11,195 | 10,816 | 1.04 | 22731 | 
| 3 |  [BOT] Predator | 11,343 | 11,637 | 0.97 | 21481 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,687 | 10,706 | 1.00 | 20980 | 
| 5 |  [BOT] Lojza | 1,294 | 1,287 | 1.01 | 7389 | 
| 6 |  [BOT] Lama | 1,563 | 1,461 | 1.07 | 6777 | 
| 7 |  [BOT] Bender | 925 | 1,032 | 0.90 | 4718 | 
| 8 |  [BOT] Gadis | 873 | 899 | 0.97 | 4611 | 
|  | aim_sk_ak_m4 | 14,051 | 14,049 | 0 | 1.00 | 0.94 | 762 | 28,826 | 248:37:32 | 2025-10-31 | 
|  | aim_dgl | 8,541 | 8,533 | 0 | 1.00 | 1.01 | 418 | 17,381 | 140:49:45 | 2025-10-31 | 
|  | fy_pool_day | 8,472 | 8,471 | 0 | 1.00 | 1.36 | 421 | 17,417 | 103:32:13 | 2025-10-31 | 
|  | aim_map_usp | 7,741 | 7,741 | 0 | 1.00 | 1.34 | 406 | 15,802 | 96:34:34 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,765 | 4,761 | 0 | 1.00 | 0.51 | 422 | 10,003 | 155:27:09 | 2025-10-31 | 
|  | de_prodigy | 901 | 902 | 0 | 1.00 | 0.28 | 176 | 2,389 | 53:56:17 | 2025-10-30 | 
|  | de_train | 854 | 854 | 0 | 1.00 | 0.11 | 135 | 2,483 | 132:03:43 | 2025-10-31 | 
|  | fy_dust | 708 | 708 | 0 | 1.00 | 0.48 | 64 | 1,494 | 24:21:27 | 2025-10-31 | 
|  | cs_office | 647 | 647 | 0 | 1.00 | 0.32 | 118 | 1,581 | 33:37:35 | 2025-10-31 | 
|  | cs_assault | 581 | 581 | 0 | 1.00 | 0.07 | 94 | 1,444 | 145:42:28 | 2025-10-30 | 
|  | cs_italy | 567 | 567 | 0 | 1.00 | 0.14 | 120 | 1,594 | 67:15:22 | 2025-10-31 | 
|  | aim_verdun | 533 | 533 | 0 | 1.00 | 1.14 | 52 | 1,140 | 07:46:43 | 2025-10-31 | 
|  | de_dust2 | 380 | 385 | 0 | 0.99 | 0.17 | 70 | 1,216 | 38:21:27 | 2025-10-30 | 
|  | de_dust | 263 | 263 | 0 | 1.00 | 0.35 | 44 | 682 | 12:21:43 | 2025-10-30 | 
|  | fy_aztec | 260 | 260 | 0 | 1.00 | 0.40 | 52 | 568 | 10:48:24 | 2025-10-31 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















