| 1 |  [BOT] Terminator | 12,564 | 12,653 | 0.99 | 24261 | 
| 2 |  [BOT] Bruce Willis | 11,269 | 10,892 | 1.03 | 22875 | 
| 3 |  [BOT] Predator | 11,424 | 11,712 | 0.98 | 21655 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,804 | 10,847 | 1.00 | 21166 | 
| 5 |  [BOT] Lojza | 1,360 | 1,343 | 1.01 | 7613 | 
| 6 |  [BOT] Lama | 1,583 | 1,498 | 1.06 | 6750 | 
| 7 |  [BOT] Bender | 997 | 1,076 | 0.93 | 5213 | 
| 8 |  [BOT] Gadis | 894 | 941 | 0.95 | 4663 | 
|  | aim_sk_ak_m4 | 14,141 | 14,139 | 0 | 1.00 | 0.94 | 766 | 29,010 | 249:34:52 | 2025-10-31 | 
|  | aim_dgl | 8,579 | 8,571 | 0 | 1.00 | 1.01 | 420 | 17,457 | 141:17:50 | 2025-10-31 | 
|  | fy_pool_day | 8,548 | 8,547 | 0 | 1.00 | 1.36 | 425 | 17,573 | 104:28:08 | 2025-10-31 | 
|  | aim_map_usp | 7,815 | 7,815 | 0 | 1.00 | 1.34 | 410 | 15,954 | 97:30:21 | 2025-10-31 | 
|  | aim_ak-colt_pool | 4,813 | 4,809 | 0 | 1.00 | 0.51 | 426 | 10,103 | 156:21:17 | 2025-10-31 | 
|  | de_prodigy | 931 | 932 | 0 | 1.00 | 0.28 | 182 | 2,479 | 55:44:35 | 2025-10-31 | 
|  | de_train | 864 | 864 | 0 | 1.00 | 0.11 | 137 | 2,515 | 132:40:53 | 2025-10-31 | 
|  | fy_dust | 725 | 725 | 0 | 1.00 | 0.49 | 66 | 1,530 | 24:47:23 | 2025-10-31 | 
|  | cs_office | 693 | 693 | 0 | 1.00 | 0.33 | 124 | 1,681 | 35:27:46 | 2025-10-31 | 
|  | cs_assault | 622 | 622 | 0 | 1.00 | 0.07 | 100 | 1,534 | 147:31:11 | 2025-10-31 | 
|  | cs_italy | 597 | 597 | 0 | 1.00 | 0.14 | 128 | 1,674 | 69:06:43 | 2025-10-31 | 
|  | aim_verdun | 587 | 587 | 0 | 1.00 | 1.15 | 56 | 1,252 | 08:30:13 | 2025-10-31 | 
|  | de_dust2 | 391 | 396 | 0 | 0.99 | 0.17 | 72 | 1,246 | 38:58:34 | 2025-10-31 | 
|  | fy_aztec | 301 | 301 | 0 | 1.00 | 0.42 | 60 | 656 | 11:56:19 | 2025-10-31 | 
|  | de_dust | 274 | 274 | 0 | 1.00 | 0.35 | 46 | 716 | 12:59:09 | 2025-10-31 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















