Login Search
[ View Statistics ]

Player History :: [BOT] Terminator

Clan member [ [BOT] ]

a2 [BOT] Terminator is ranked #2 out of 84

2

3

202066

200765

100%

10

5,815

208,807

13

122

0

0

0

1349:50:38

2024-05-12 00:01:42

2023-10-31 08:43:16

Date

K

D

K:D

HS

HS%

Acc

Online

Skill

2024-05-11 609 565 1.08 0 0.00% 0.00% 07:41:53 202066
2024-05-10 473 524 0.90 0 0.00% 0.00% 06:56:12 200765
2024-05-09 544 638 0.85 0 0.00% 0.00% 07:33:29 199916
2024-05-08 618 585 1.06 0 0.00% 0.00% 07:27:45 199014
2024-05-07 585 557 1.05 0 0.00% 0.00% 07:09:05 197715
2024-05-06 543 663 0.82 0 0.00% 0.00% 07:58:15 196487
2024-05-05 581 557 1.04 0 0.00% 0.00% 07:42:37 195641
2024-05-04 563 620 0.91 0 0.00% 0.00% 07:54:32 194431
2024-05-03 467 480 0.97 0 0.00% 0.00% 06:16:49 193419
2024-05-02 501 505 0.99 0 0.00% 0.00% 06:33:18 192514
2024-05-01 467 497 0.94 0 0.00% 0.00% 06:15:43 191520
2024-04-30 644 727 0.89 0 0.00% 0.00% 08:37:29 190646
2024-04-29 610 570 1.07 0 0.00% 0.00% 07:49:15 189534
2024-04-28 630 616 1.02 0 0.00% 0.00% 08:22:24 188234
2024-04-27 654 644 1.02 0 0.00% 0.00% 08:24:12 186946
2024-04-26 313 350 0.89 0 0.00% 0.00% 04:15:19 185623
2024-04-25 532 520 1.02 0 0.00% 0.00% 07:14:03 185071
2024-04-24 608 700 0.87 0 0.00% 0.00% 08:40:13 183981
2024-04-23 523 474 1.10 0 0.00% 0.00% 06:31:03 182947
2024-04-22 546 529 1.03 0 0.00% 0.00% 07:05:09 181803
2024-04-21 708 738 0.96 0 0.00% 0.00% 09:32:12 180675
2024-04-20 386 364 1.06 0 0.00% 0.00% 05:06:23 179324
2024-04-19 418 420 1.00 0 0.00% 0.00% 05:31:34 178506
2024-04-18 482 480 1.00 0 0.00% 0.00% 06:16:58 177672
2024-04-17 361 329 1.10 0 0.00% 0.00% 04:37:22 176702
2024-04-16 551 504 1.09 0 0.00% 0.00% 06:38:32 175916
2024-04-15 474 587 0.81 0 0.00% 0.00% 07:07:12 174720
2024-04-14 537 539 1.00 0 0.00% 0.00% 07:10:57 173998
2024-04-13 646 590 1.09 0 0.00% 0.00% 08:03:47 172926
2024-04-12 394 392 1.01 0 0.00% 0.00% 05:25:04 171525
2024-04-11 543 490 1.11 0 0.00% 0.00% 06:13:02 170733

Start Time

Online

K

D

HS

HS%

Acc

Skill

2024-05-11 18:19:15 01:27:55 95 92 0 0.00% 0.00% 201778
2024-05-11 08:13:27 01:26:48 91 58 0 0.00% 0.00% 201393
2024-05-11 01:28:08 00:58:55 87 49 0 0.00% 0.00% 201015
2024-05-11 20:44:14 01:28:06 85 98 0 0.00% 0.00% 201936
2024-05-11 22:40:55 01:20:47 63 61 0 0.00% 0.00% 202066
2024-05-11 13:31:33 00:57:20 60 63 0 0.00% 0.00% 201589
2024-05-10 21:13:09 00:29:26 46 49 0 0.00% 0.00% 200641
2024-05-10 17:51:25 00:43:12 42 32 0 0.00% 0.00% 200523
2024-05-10 16:24:30 00:28:50 41 47 0 0.00% 0.00% 200419
2024-05-10 23:38:29 00:22:52 39 29 0 0.00% 0.00% 200765
2024-05-10 14:29:57 00:29:01 32 34 0 0.00% 0.00% 200349
2024-05-11 12:05:12 00:29:13 31 38 0 0.00% 0.00% 201441
2024-05-10 10:38:46 00:43:06 30 32 0 0.00% 0.00% 200197
2024-05-11 07:15:58 00:28:50 26 25 0 0.00% 0.00% 201145
2024-05-10 09:40:42 00:29:28 26 29 0 0.00% 0.00% 200141
2024-05-10 12:05:45 00:28:17 25 37 0 0.00% 0.00% 200223
2024-05-11 04:22:31 00:17:06 24 26 0 0.00% 0.00% 201059
2024-05-10 13:31:12 00:14:39 24 22 0 0.00% 0.00% 200289
2024-05-11 06:17:43 00:14:07 19 22 0 0.00% 0.00% 201091
2024-05-11 13:03:05 00:12:16 13 9 0 0.00% 0.00% 201475
2024-05-10 20:16:08 00:14:09 12 8 0 0.00% 0.00% 200555
2024-05-10 22:40:47 00:13:23 11 9 0 0.00% 0.00% 200667
2024-05-11 20:15:45 00:13:16 9 11 0 0.00% 0.00% 201792
2024-05-10 13:02:43 00:13:21 8 9 0 0.00% 0.00% 200237
2024-05-11 15:27:02 00:14:04 6 13 0 0.00% 0.00% 201587