| 2026-03-03 04:50:50 | 01:26:23 | 99 | 72 | 0 | 0.00% | 0.00% | 4199 |
| 2026-03-05 06:50:22 | 01:27:16 | 78 | 87 | 0 | 0.00% | 0.00% | 8140 |
| 2026-03-04 19:01:09 | 01:26:29 | 74 | 95 | 0 | 0.00% | 0.00% | 7188 |
| 2026-03-04 13:15:42 | 01:26:44 | 70 | 83 | 0 | 0.00% | 0.00% | 6138 |
| 2026-03-03 16:10:28 | 00:43:07 | 42 | 23 | 0 | 0.00% | 0.00% | 4898 |
| 2026-03-04 09:53:52 | 00:14:07 | 20 | 25 | 0 | 0.00% | 0.00% | 4571 |
| 2026-03-03 01:30:10 | 00:14:10 | 19 | 21 | 0 | 0.00% | 0.00% | 316 |
| 2026-03-04 09:25:07 | 00:13:42 | 14 | 9 | 0 | 0.00% | 0.00% | 4767 |
| 2026-03-04 12:18:43 | 00:11:45 | 14 | 7 | 0 | 0.00% | 0.00% | 4864 |
| 2026-03-04 21:25:05 | 00:14:00 | 12 | 28 | 0 | 0.00% | 0.00% | 7062 |
| 2026-03-04 23:53:26 | 00:17:50 | 12 | 11 | 0 | 0.00% | 0.00% | 7206 |
| 2026-03-05 03:29:15 | 00:14:02 | 12 | 26 | 0 | 0.00% | 0.00% | 7160 |
| 2026-03-03 19:03:16 | 00:13:53 | 9 | 10 | 0 | 0.00% | 0.00% | 4807 |
| 2026-03-03 21:55:05 | 00:13:18 | 7 | 3 | 0 | 0.00% | 0.00% | 4784 |
| 2026-03-02 18:29:16 | 00:02:26 | 0 | 1 | 0 | 0.00% | 0.00% | 46 |
[BOT] Bartos is ranked #12 out of 299