| 2026-02-23 13:57:18 | 01:48:28 | 128 | 54 | 0 | 0.00% | 0.00% | 4906 |
| 2026-02-24 12:06:15 | 01:19:07 | 108 | 59 | 0 | 0.00% | 0.00% | 7868 |
| 2026-02-24 10:30:43 | 01:00:50 | 89 | 48 | 0 | 0.00% | 0.00% | 6761 |
| 2026-02-24 15:58:36 | 01:09:41 | 83 | 56 | 0 | 0.00% | 0.00% | 8651 |
| 2026-02-23 20:32:24 | 00:22:46 | 47 | 22 | 0 | 0.00% | 0.00% | 5714 |
| 2026-02-23 00:17:00 | 00:11:58 | 34 | 6 | 0 | 0.00% | 0.00% | 2052 |
| 2026-02-25 14:58:05 | 00:12:23 | 19 | 12 | 0 | 0.00% | 0.00% | 8778 |
| 2026-02-23 13:06:14 | 00:19:58 | 18 | 10 | 0 | 0.00% | 0.00% | 2557 |
| 2026-02-25 18:43:28 | 00:15:06 | 14 | 17 | 0 | 0.00% | 0.00% | 8904 |
| 2026-02-23 17:03:23 | 00:19:58 | 13 | 15 | 0 | 0.00% | 0.00% | 5088 |
| 2026-02-24 15:12:31 | 00:00:19 | 0 | 0 | 0 | 0.00% | 0.00% | 7868 |
Кочарiжочка is ranked #9 out of 284