| 2026-03-22 17:24:53 | 00:25:44 | 53 | 23 | 0 | 0.00% | 0.00% | 1303 |
| 2026-03-16 14:27:35 | 00:26:01 | 28 | 28 | 0 | 0.00% | 0.00% | 1012 |
| 2026-03-21 18:11:56 | 00:16:17 | 24 | 15 | 0 | 0.00% | 0.00% | 1025 |
| 2026-03-21 22:44:49 | 00:11:11 | 21 | 14 | 0 | 0.00% | 0.00% | 1096 |
| 2026-03-12 11:35:10 | 00:15:12 | 20 | 12 | 0 | 0.00% | 0.00% | 867 |
| 2026-03-27 10:56:17 | 00:11:50 | 17 | 4 | 0 | 0.00% | 0.00% | 1366 |
| 2026-03-12 19:36:25 | 00:11:25 | 14 | 3 | 0 | 0.00% | 0.00% | 928 |
Mandingo is ranked #28 out of 355