| 2026-01-22 17:24:12 | 00:31:13 | 29 | 3 | 0 | 0.00% | 0.00% | 3135 |
| 2026-01-21 16:27:40 | 00:25:03 | 21 | 7 | 0 | 0.00% | 0.00% | 1834 |
| 2026-01-21 22:40:59 | 00:32:22 | 19 | 48 | 0 | 0.00% | 0.00% | 1789 |
| 2026-01-22 15:44:16 | 00:14:13 | 12 | 0 | 0 | 0.00% | 0.00% | 2267 |
| 2026-01-20 23:43:29 | 00:08:14 | 4 | 2 | 0 | 0.00% | 0.00% | 476 |
| 2026-01-22 19:51:53 | 00:03:42 | 4 | 1 | 0 | 0.00% | 0.00% | 3189 |
SnIpA is ranked #9 out of 219