| 2026-02-10 | 18 | 13 | 1.38 | 0 | 0.00% | 0.00% | 04:03:40 | 109384 |
| 2026-02-09 | 84 | 79 | 1.06 | 0 | 0.00% | 0.00% | 22:20:41 | 108139 |
| 2026-02-08 | 93 | 78 | 1.19 | 0 | 0.00% | 0.00% | 22:40:10 | 101691 |
| 2026-02-07 | 6 | 5 | 1.20 | 0 | 0.00% | 0.00% | 01:16:28 | 95124 |
| 2026-02-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:34:40 | 94783 |
| 2026-02-05 | 417 | 54 | 7.72 | 0 | 0.00% | 0.00% | 21:41:37 | 94753 |
| 2026-02-04 | 237 | 178 | 1.33 | 0 | 0.00% | 0.00% | 16:33:51 | 88769 |
| 2026-02-01 | 21 | 9 | 2.33 | 0 | 0.00% | 0.00% | 04:02:26 | 84618 |
| 2026-01-31 | 84 | 71 | 1.18 | 0 | 0.00% | 0.00% | 22:28:28 | 83572 |
| 2026-01-30 | 72 | 94 | 0.77 | 0 | 0.00% | 0.00% | 21:31:44 | 76890 |
| 2026-01-29 | 80 | 89 | 0.90 | 0 | 0.00% | 0.00% | 22:05:08 | 77037 |
| 2026-01-28 | 27 | 39 | 0.69 | 0 | 0.00% | 0.00% | 09:46:14 | 77104 |
| 2026-01-26 | 4 | 4 | 1.00 | 0 | 0.00% | 0.00% | 01:03:58 | 77056 |
| 2026-01-25 | 1 | 0 | 1.00 | 0 | 0.00% | 0.00% | 00:09:03 | 76909 |
| 2026-01-24 | 54 | 51 | 1.06 | 0 | 0.00% | 0.00% | 12:44:12 | 76885 |
| 2026-01-23 | 2 | 1 | 2.00 | 0 | 0.00% | 0.00% | 00:35:42 | 73802 |
| 2026-01-22 | 65 | 132 | 0.49 | 0 | 0.00% | 0.00% | 18:34:50 | 73664 |
| 2026-01-21 | 43 | 297 | 0.14 | 0 | 0.00% | 0.00% | 18:08:56 | 69861 |
| 2026-01-20 | 0 | 4 | 0.00 | 0 | 0.00% | 0.00% | 00:14:13 | 66462 |
| 2026-01-18 | 38 | 53 | 0.72 | 0 | 0.00% | 0.00% | 11:06:15 | 66437 |
| 2026-01-17 | 11 | 15 | 0.73 | 0 | 0.00% | 0.00% | 03:01:13 | 66714 |
| 2026-01-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:05 | 66814 |
| 2026-01-14 | 55 | 37 | 1.49 | 0 | 0.00% | 0.00% | 17:30:33 | 66814 |
| 2026-01-13 | 92 | 63 | 1.46 | 0 | 0.00% | 0.00% | 22:16:49 | 64046 |
| 2026-01-12 | 106 | 91 | 1.16 | 0 | 0.00% | 0.00% | 22:49:02 | 58357 |
| 2026-01-11 | 43 | 38 | 1.13 | 0 | 0.00% | 0.00% | 11:14:48 | 52550 |
| 2026-02-04 06:14:18 | 41:00:28 | 654 | 232 | 0 | 0.00% | 0.00% | 94753 |
| 2026-01-11 11:53:56 | 79:10:14 | 296 | 229 | 0 | 0.00% | 0.00% | 66814 |
| 2026-01-28 13:08:04 | 87:14:49 | 284 | 302 | 0 | 0.00% | 0.00% | 84618 |
| 2026-02-07 22:29:32 | 53:53:17 | 201 | 175 | 0 | 0.00% | 0.00% | 109384 |
| 2026-01-21 23:13:34 | 20:37:27 | 70 | 135 | 0 | 0.00% | 0.00% | 73664 |
| 2026-01-23 23:14:21 | 14:29:29 | 56 | 52 | 0 | 0.00% | 0.00% | 76885 |
| 2026-01-17 20:41:39 | 16:11:28 | 49 | 68 | 0 | 0.00% | 0.00% | 66437 |
| 2026-01-20 23:51:51 | 18:41:21 | 38 | 298 | 0 | 0.00% | 0.00% | 69665 |
| 2026-01-26 21:13:44 | 01:06:34 | 4 | 4 | 0 | 0.00% | 0.00% | 77056 |
| 2026-01-25 10:29:14 | 00:09:17 | 1 | 0 | 0 | 0.00% | 0.00% | 76909 |
| 2026-01-15 19:20:28 | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 66814 |
| 2026-02-06 03:00:17 | 00:37:59 | 0 | 0 | 0 | 0.00% | 0.00% | 94783 |
[BOT] Lojza is ranked #1 out of 219 (top 1 percentile)