| 2026-02-02 | 5 | 7 | 0.71 | 0 | 0.00% | 0.00% | 00:05:28 | 1916 |
| 2026-02-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 1793 |
| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 1793 |
| 2026-01-30 | 15 | 13 | 1.15 | 0 | 0.00% | 0.00% | 00:14:06 | 1793 |
| 2026-01-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:32 | 1386 |
| 2026-01-24 | 23 | 66 | 0.35 | 0 | 0.00% | 0.00% | 00:28:38 | 1386 |
| 2026-01-20 | 9 | 10 | 0.90 | 0 | 0.00% | 0.00% | 00:14:57 | 987 |
| 2026-01-18 | 3 | 5 | 0.60 | 0 | 0.00% | 0.00% | 00:02:16 | 620 |
| 2026-01-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:09 | 442 |
| 2026-01-12 | 5 | 11 | 0.45 | 0 | 0.00% | 0.00% | 00:07:20 | 442 |
| 2026-01-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 50 |
| 2026-01-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 50 |
| 2026-01-24 17:47:18 | 00:29:10 | 23 | 66 | 0 | 0.00% | 0.00% | 1386 |
| 2026-01-30 18:53:50 | 00:16:02 | 15 | 13 | 0 | 0.00% | 0.00% | 1793 |
| 2026-01-20 20:53:02 | 00:15:30 | 9 | 10 | 0 | 0.00% | 0.00% | 987 |
| 2026-01-12 18:49:40 | 00:07:20 | 5 | 11 | 0 | 0.00% | 0.00% | 442 |
| 2026-02-02 14:51:45 | 00:05:28 | 5 | 7 | 0 | 0.00% | 0.00% | 1916 |
| 2026-01-18 10:47:00 | 00:02:16 | 3 | 5 | 0 | 0.00% | 0.00% | 620 |
| 2026-01-15 19:44:41 | 00:17:36 | 0 | 0 | 0 | 0.00% | 0.00% | 442 |
| 2026-01-28 20:16:29 | 00:00:32 | 0 | 0 | 0 | 0.00% | 0.00% | 1386 |
Kaja is ranked #11 out of 218