| 2026-04-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:51 | 3527 |
| 2026-03-31 | 0 | 6 | 0.00 | 0 | 0.00% | 0.00% | 00:11:26 | 3527 |
| 2026-03-23 | 12 | 16 | 0.75 | 0 | 0.00% | 0.00% | 00:13:11 | 3507 |
| 2026-03-22 | 0 | 3 | 0.00 | 0 | 0.00% | 0.00% | 00:16:31 | 3655 |
| 2026-03-21 | 16 | 28 | 0.57 | 0 | 0.00% | 0.00% | 00:16:51 | 3655 |
| 2026-03-15 | 20 | 4 | 5.00 | 0 | 0.00% | 0.00% | 00:23:08 | 3258 |
| 2026-03-14 | 22 | 17 | 1.29 | 0 | 0.00% | 0.00% | 00:34:24 | 3053 |
| 2026-03-13 | 24 | 15 | 1.60 | 0 | 0.00% | 0.00% | 00:35:05 | 2805 |
| 2026-03-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:23 | 2926 |
| 2026-03-13 20:33:40 | 00:25:44 | 24 | 15 | 0 | 0.00% | 0.00% | 2805 |
| 2026-03-14 13:09:20 | 00:18:18 | 20 | 13 | 0 | 0.00% | 0.00% | 3046 |
| 2026-03-15 14:17:41 | 00:28:28 | 20 | 4 | 0 | 0.00% | 0.00% | 3258 |
| 2026-03-21 12:55:43 | 00:31:20 | 16 | 27 | 0 | 0.00% | 0.00% | 3655 |
| 2026-03-23 17:27:49 | 00:13:31 | 12 | 16 | 0 | 0.00% | 0.00% | 3507 |
| 2026-03-14 07:03:52 | 01:05:36 | 1 | 1 | 0 | 0.00% | 0.00% | 2825 |
| 2026-03-14 18:43:40 | 00:01:03 | 1 | 3 | 0 | 0.00% | 0.00% | 3053 |
| 2026-03-31 16:44:38 | 00:04:53 | 0 | 0 | 0 | 0.00% | 0.00% | 3527 |
| 2026-03-22 09:29:14 | 00:01:26 | 0 | 3 | 0 | 0.00% | 0.00% | 3655 |
| 2026-03-31 17:09:47 | 00:01:22 | 0 | 0 | 0 | 0.00% | 0.00% | 3527 |
| 2026-03-31 17:46:54 | 00:03:40 | 0 | 6 | 0 | 0.00% | 0.00% | 3527 |
| 2026-03-22 07:57:12 | 00:15:18 | 0 | 0 | 0 | 0.00% | 0.00% | 3655 |
| 2026-03-21 08:24:32 | 00:01:29 | 0 | 1 | 0 | 0.00% | 0.00% | 3258 |
| 2026-03-12 15:39:53 | 00:39:52 | 0 | 0 | 0 | 0.00% | 0.00% | 2928 |
| 2026-03-13 14:15:34 | 00:00:24 | 0 | 0 | 0 | 0.00% | 0.00% | 2914 |
| 2026-03-13 08:42:06 | 01:47:00 | 0 | 0 | 0 | 0.00% | 0.00% | 2914 |
| 2026-03-12 20:09:57 | 00:14:23 | 0 | 0 | 0 | 0.00% | 0.00% | 2926 |
| 2026-03-12 18:42:10 | 00:42:54 | 0 | 0 | 0 | 0.00% | 0.00% | 2926 |
| 2026-03-12 18:24:26 | 00:00:23 | 0 | 0 | 0 | 0.00% | 0.00% | 2928 |
| 2026-04-05 07:13:06 | 00:59:55 | 0 | 0 | 0 | 0.00% | 0.00% | 3527 |
[KM] GadisFCB is ranked #17 out of 355