| 2026-08-04 @ 18:57 - 19:19 | de_dust2 | 00:21:53 | 11 | 12 | 12 | 109.09% | 19.23% | 1136 |
| 2026-08-03 @ 19:02 - 19:32 | de_dust2 | 00:30:39 | 24 | 21 | 21 | 87.50% | 15.07% | 1116 |
| 2026-08-02 @ 20:04 - 20:36 | de_dust2 | 00:31:49 | 26 | 21 | 10 | 38.46% | 14.48% | 1040 |
| 2026-08-02 @ 19:05 - 19:06 | de_dust2 | 00:00:22 | 0 | 0 | 0 | 0.00% | 0.00% | 958 |
| 2026-08-02 @ 13:19 - 13:51 | de_dust2 | 00:32:13 | 21 | 23 | 5 | 23.81% | 13.61% | 958 |
| 2026-08-01 @ 21:25 - 21:51 | de_dust2 | 00:26:34 | 18 | 21 | 12 | 66.67% | 20.88% | 895 |
| 2026-08-01 @ 19:46 - 19:54 | de_dust2 | 00:08:40 | 10 | 6 | 6 | 60.00% | 22.44% | 844 |
| 2026-07-30 @ 20:41 - 21:13 | de_dust2 | 00:31:44 | 16 | 28 | 12 | 75.00% | 13.71% | 810 |
| 2026-07-29 @ 21:11 - 21:35 | de_dust2 | 00:23:37 | 20 | 17 | 8 | 40.00% | 26.46% | 769 |
| 2026-07-23 @ 20:09 - 20:52 | de_dust2 | 00:43:33 | 18 | 21 | 18 | 100.00% | 16.06% | 761 |
blerim is ranked #54 out of 469



















Moneyak
ppp