| 2026-07-04 @ 22:02 - 22:42 | de_dust2 | 00:40:16 | 28 | 29 | 9 | 32.14% | 8.06% | 1016 |
| 2026-07-17 @ 15:16 - 15:52 | de_dust2 | 00:36:49 | 29 | 18 | 17 | 58.62% | 8.52% | 1233 |
| 2026-07-09 @ 21:23 - 21:55 | de_dust2 | 00:31:31 | 25 | 15 | 15 | 60.00% | 7.25% | 1109 |
| 2026-07-23 @ 20:22 - 20:53 | de_dust2 | 00:30:51 | 21 | 18 | 12 | 57.14% | 8.35% | 1296 |
| 2026-07-22 @ 21:18 - 21:48 | de_dust2 | 00:30:32 | 32 | 8 | 13 | 40.63% | 9.25% | 1300 |
| 2026-07-10 @ 18:18 - 18:48 | de_dust2 | 00:30:28 | 20 | 20 | 7 | 35.00% | 6.63% | 1149 |
| 2026-07-11 @ 18:36 - 19:06 | de_dust2 | 00:30:27 | 20 | 14 | 16 | 80.00% | 5.75% | 1294 |
| 2026-07-16 @ 19:49 - 20:20 | de_dust2 | 00:30:24 | 23 | 28 | 14 | 60.87% | 7.55% | 1182 |
| 2026-07-05 @ 14:54 - 15:24 | de_dust2 | 00:30:21 | 21 | 31 | 6 | 28.57% | 7.58% | 982 |
| 2026-07-10 @ 20:00 - 20:31 | de_dust2 | 00:30:16 | 28 | 14 | 12 | 42.86% | 7.98% | 1236 |
veshi is ranked #42 out of 451

























Moneyak