| 2026-07-09 @ 21:23 - 21:55 | de_dust2 | 00:31:31 | 25 | 15 | 15 | 60.00% | 7.25% | 1109 |
| 2026-07-07 @ 20:41 - 20:45 | de_dust2 | 00:03:59 | 2 | 4 | 1 | 50.00% | 11.73% | 979 |
| 2026-07-23 @ 20:22 - 20:53 | de_dust2 | 00:30:51 | 21 | 18 | 12 | 57.14% | 8.35% | 1296 |
| 2026-07-04 @ 17:27 - 17:50 | de_dust2 | 00:23:15 | 17 | 19 | 8 | 47.06% | 6.03% | 1028 |
| 2026-07-19 @ 15:58 - 16:28 | de_dust2 | 00:30:07 | 19 | 14 | 2 | 10.53% | 6.82% | 1291 |
| 2026-06-29 @ 20:31 - 20:53 | de_dust2 | 00:22:06 | 27 | 10 | 10 | 37.04% | 7.12% | 1026 |
| 2026-07-16 @ 19:49 - 20:20 | de_dust2 | 00:30:24 | 23 | 28 | 14 | 60.87% | 7.55% | 1182 |
| 2026-07-12 @ 19:49 - 20:10 | de_dust2 | 00:20:42 | 14 | 15 | 10 | 71.43% | 7.99% | 1234 |
| 2026-07-10 @ 18:18 - 18:48 | de_dust2 | 00:30:28 | 20 | 20 | 7 | 35.00% | 6.63% | 1149 |
| 2026-07-08 @ 18:12 - 18:37 | de_dust2 | 00:25:22 | 17 | 20 | 10 | 58.82% | 6.70% | 1007 |
veshi is ranked #42 out of 451

























Moneyak