| 2026-07-05 @ 14:54 - 15:24 | de_dust2 | 00:30:21 | 21 | 31 | 6 | 28.57% | 7.58% | 982 |
| 2026-07-04 @ 22:02 - 22:42 | de_dust2 | 00:40:16 | 28 | 29 | 9 | 32.14% | 8.06% | 1016 |
| 2026-07-16 @ 19:49 - 20:20 | de_dust2 | 00:30:24 | 23 | 28 | 14 | 60.87% | 7.55% | 1182 |
| 2026-07-25 @ 20:52 - 21:22 | de_dust2 | 00:29:11 | 23 | 25 | 16 | 69.57% | 11.91% | 1279 |
| 2026-07-20 @ 20:31 - 20:59 | de_dust2 | 00:28:04 | 16 | 21 | 15 | 93.75% | 10.17% | 1260 |
| 2026-07-10 @ 18:18 - 18:48 | de_dust2 | 00:30:28 | 20 | 20 | 7 | 35.00% | 6.63% | 1149 |
| 2026-07-08 @ 18:12 - 18:37 | de_dust2 | 00:25:22 | 17 | 20 | 10 | 58.82% | 6.70% | 1007 |
| 2026-07-09 @ 16:26 - 16:48 | de_dust2 | 00:22:12 | 18 | 20 | 8 | 44.44% | 7.53% | 1039 |
| 2026-07-04 @ 17:27 - 17:50 | de_dust2 | 00:23:15 | 17 | 19 | 8 | 47.06% | 6.03% | 1028 |
| 2026-07-17 @ 15:16 - 15:52 | de_dust2 | 00:36:49 | 29 | 18 | 17 | 58.62% | 8.52% | 1233 |
veshi is ranked #42 out of 451

























Moneyak