| 2026-07-26 @ 12:06 - 12:17 | de_dust2 | 00:11:00 | 12 | 8 | 5 | 41.67% | 17.09% | 1265 |
| 2026-07-25 @ 20:52 - 21:22 | de_dust2 | 00:29:11 | 23 | 25 | 16 | 69.57% | 11.91% | 1279 |
| 2026-07-07 @ 20:41 - 20:45 | de_dust2 | 00:03:59 | 2 | 4 | 1 | 50.00% | 11.73% | 979 |
| 2026-06-30 @ 20:07 - 20:21 | de_dust2 | 00:13:24 | 17 | 4 | 10 | 58.82% | 10.81% | 1048 |
| 2026-07-20 @ 20:31 - 20:59 | de_dust2 | 00:28:04 | 16 | 21 | 15 | 93.75% | 10.17% | 1260 |
| 2026-07-14 @ 17:48 - 18:11 | de_dust2 | 00:22:50 | 28 | 14 | 12 | 42.86% | 10.05% | 1232 |
| 2026-07-22 @ 21:18 - 21:48 | de_dust2 | 00:30:32 | 32 | 8 | 13 | 40.63% | 9.25% | 1300 |
| 2026-07-17 @ 15:16 - 15:52 | de_dust2 | 00:36:49 | 29 | 18 | 17 | 58.62% | 8.52% | 1233 |
| 2026-07-23 @ 20:22 - 20:53 | de_dust2 | 00:30:51 | 21 | 18 | 12 | 57.14% | 8.35% | 1296 |
| 2026-07-04 @ 22:02 - 22:42 | de_dust2 | 00:40:16 | 28 | 29 | 9 | 32.14% | 8.06% | 1016 |
veshi is ranked #42 out of 451

























Moneyak