| 2026-06-29 @ 20:31 - 20:53 | de_dust2 | 00:22:06 | 27 | 10 | 10 | 37.04% | 7.12% | 1026 |
| 2026-06-30 @ 20:07 - 20:21 | de_dust2 | 00:13:24 | 17 | 4 | 10 | 58.82% | 10.81% | 1048 |
| 2026-07-01 @ 19:35 - 19:46 | de_dust2 | 00:11:21 | 12 | 6 | 8 | 66.67% | 7.22% | 1048 |
| 2026-07-04 @ 17:27 - 17:50 | de_dust2 | 00:23:15 | 17 | 19 | 8 | 47.06% | 6.03% | 1028 |
| 2026-07-04 @ 22:02 - 22:42 | de_dust2 | 00:40:16 | 28 | 29 | 9 | 32.14% | 8.06% | 1016 |
| 2026-07-05 @ 14:54 - 15:24 | de_dust2 | 00:30:21 | 21 | 31 | 6 | 28.57% | 7.58% | 982 |
| 2026-07-07 @ 20:41 - 20:45 | de_dust2 | 00:03:59 | 2 | 4 | 1 | 50.00% | 11.73% | 979 |
| 2026-07-08 @ 18:12 - 18:37 | de_dust2 | 00:25:22 | 17 | 20 | 10 | 58.82% | 6.70% | 1007 |
| 2026-07-09 @ 16:26 - 16:48 | de_dust2 | 00:22:12 | 18 | 20 | 8 | 44.44% | 7.53% | 1039 |
| 2026-07-09 @ 21:23 - 21:55 | de_dust2 | 00:31:31 | 25 | 15 | 15 | 60.00% | 7.25% | 1109 |
veshi is ranked #42 out of 451

























Moneyak