| 2026-07-13 @ 12:38 - 12:41 | de_dust2 | 00:02:17 | 1 | 1 | 0 | 0.00% | 7.32% | 1232 |
| 2026-07-07 @ 20:41 - 20:45 | de_dust2 | 00:03:59 | 2 | 4 | 1 | 50.00% | 11.73% | 979 |
| 2026-07-26 @ 12:06 - 12:17 | de_dust2 | 00:11:00 | 12 | 8 | 5 | 41.67% | 17.09% | 1265 |
| 2026-07-01 @ 19:35 - 19:46 | de_dust2 | 00:11:21 | 12 | 6 | 8 | 66.67% | 7.22% | 1048 |
| 2026-07-12 @ 19:49 - 20:10 | de_dust2 | 00:20:42 | 14 | 15 | 10 | 71.43% | 7.99% | 1234 |
| 2026-07-20 @ 20:31 - 20:59 | de_dust2 | 00:28:04 | 16 | 21 | 15 | 93.75% | 10.17% | 1260 |
| 2026-07-04 @ 17:27 - 17:50 | de_dust2 | 00:23:15 | 17 | 19 | 8 | 47.06% | 6.03% | 1028 |
| 2026-07-08 @ 18:12 - 18:37 | de_dust2 | 00:25:22 | 17 | 20 | 10 | 58.82% | 6.70% | 1007 |
| 2026-06-30 @ 20:07 - 20:21 | de_dust2 | 00:13:24 | 17 | 4 | 10 | 58.82% | 10.81% | 1048 |
| 2026-07-09 @ 16:26 - 16:48 | de_dust2 | 00:22:12 | 18 | 20 | 8 | 44.44% | 7.53% | 1039 |
veshi is ranked #42 out of 451

























Moneyak