| 2026-07-13 @ 12:38 - 12:41 | de_dust2 | 00:02:17 | 1 | 1 | 0 | 0.00% | 7.32% | 1232 |
| 2026-07-19 @ 15:58 - 16:28 | de_dust2 | 00:30:07 | 19 | 14 | 2 | 10.53% | 6.82% | 1291 |
| 2026-07-05 @ 14:54 - 15:24 | de_dust2 | 00:30:21 | 21 | 31 | 6 | 28.57% | 7.58% | 982 |
| 2026-07-04 @ 22:02 - 22:42 | de_dust2 | 00:40:16 | 28 | 29 | 9 | 32.14% | 8.06% | 1016 |
| 2026-07-10 @ 18:18 - 18:48 | de_dust2 | 00:30:28 | 20 | 20 | 7 | 35.00% | 6.63% | 1149 |
| 2026-06-29 @ 20:31 - 20:53 | de_dust2 | 00:22:06 | 27 | 10 | 10 | 37.04% | 7.12% | 1026 |
| 2026-07-22 @ 21:18 - 21:48 | de_dust2 | 00:30:32 | 32 | 8 | 13 | 40.63% | 9.25% | 1300 |
| 2026-07-26 @ 12:06 - 12:17 | de_dust2 | 00:11:00 | 12 | 8 | 5 | 41.67% | 17.09% | 1265 |
| 2026-07-14 @ 17:48 - 18:11 | de_dust2 | 00:22:50 | 28 | 14 | 12 | 42.86% | 10.05% | 1232 |
| 2026-07-10 @ 20:00 - 20:31 | de_dust2 | 00:30:16 | 28 | 14 | 12 | 42.86% | 7.98% | 1236 |
veshi is ranked #42 out of 451

























Moneyak