| 2026-07-13 @ 12:38 - 12:41 | de_dust2 | 00:02:17 | 1 | 1 | 0 | 0.00% | 7.32% | 1232 |
| 2026-07-07 @ 20:41 - 20:45 | de_dust2 | 00:03:59 | 2 | 4 | 1 | 50.00% | 11.73% | 979 |
| 2026-07-19 @ 15:58 - 16:28 | de_dust2 | 00:30:07 | 19 | 14 | 2 | 10.53% | 6.82% | 1291 |
| 2026-07-26 @ 12:06 - 12:17 | de_dust2 | 00:11:00 | 12 | 8 | 5 | 41.67% | 17.09% | 1265 |
| 2026-07-05 @ 14:54 - 15:24 | de_dust2 | 00:30:21 | 21 | 31 | 6 | 28.57% | 7.58% | 982 |
| 2026-07-10 @ 18:18 - 18:48 | de_dust2 | 00:30:28 | 20 | 20 | 7 | 35.00% | 6.63% | 1149 |
| 2026-07-04 @ 17:27 - 17:50 | de_dust2 | 00:23:15 | 17 | 19 | 8 | 47.06% | 6.03% | 1028 |
| 2026-07-01 @ 19:35 - 19:46 | de_dust2 | 00:11:21 | 12 | 6 | 8 | 66.67% | 7.22% | 1048 |
| 2026-07-09 @ 16:26 - 16:48 | de_dust2 | 00:22:12 | 18 | 20 | 8 | 44.44% | 7.53% | 1039 |
| 2026-07-04 @ 22:02 - 22:42 | de_dust2 | 00:40:16 | 28 | 29 | 9 | 32.14% | 8.06% | 1016 |
veshi is ranked #42 out of 451

























Moneyak