| 2026-07-13 @ 12:38 - 12:41 | de_dust2 | 00:02:17 | 1 | 1 | 0 | 0.00% | 7.32% | 1232 |
| 2026-06-30 @ 20:07 - 20:21 | de_dust2 | 00:13:24 | 17 | 4 | 10 | 58.82% | 10.81% | 1048 |
| 2026-07-07 @ 20:41 - 20:45 | de_dust2 | 00:03:59 | 2 | 4 | 1 | 50.00% | 11.73% | 979 |
| 2026-07-01 @ 19:35 - 19:46 | de_dust2 | 00:11:21 | 12 | 6 | 8 | 66.67% | 7.22% | 1048 |
| 2026-07-26 @ 12:06 - 12:17 | de_dust2 | 00:11:00 | 12 | 8 | 5 | 41.67% | 17.09% | 1265 |
| 2026-07-22 @ 21:18 - 21:48 | de_dust2 | 00:30:32 | 32 | 8 | 13 | 40.63% | 9.25% | 1300 |
| 2026-06-29 @ 20:31 - 20:53 | de_dust2 | 00:22:06 | 27 | 10 | 10 | 37.04% | 7.12% | 1026 |
| 2026-07-11 @ 18:36 - 19:06 | de_dust2 | 00:30:27 | 20 | 14 | 16 | 80.00% | 5.75% | 1294 |
| 2026-07-14 @ 17:48 - 18:11 | de_dust2 | 00:22:50 | 28 | 14 | 12 | 42.86% | 10.05% | 1232 |
| 2026-07-19 @ 15:58 - 16:28 | de_dust2 | 00:30:07 | 19 | 14 | 2 | 10.53% | 6.82% | 1291 |
veshi is ranked #42 out of 451

























Moneyak