| 2026-07-11 @ 18:36 - 19:06 | de_dust2 | 00:30:27 | 20 | 14 | 16 | 80.00% | 5.75% | 1294 |
| 2026-07-04 @ 17:27 - 17:50 | de_dust2 | 00:23:15 | 17 | 19 | 8 | 47.06% | 6.03% | 1028 |
| 2026-07-18 @ 19:05 - 19:33 | de_dust2 | 00:27:44 | 24 | 16 | 25 | 104.17% | 6.46% | 1277 |
| 2026-07-10 @ 18:18 - 18:48 | de_dust2 | 00:30:28 | 20 | 20 | 7 | 35.00% | 6.63% | 1149 |
| 2026-07-08 @ 18:12 - 18:37 | de_dust2 | 00:25:22 | 17 | 20 | 10 | 58.82% | 6.70% | 1007 |
| 2026-07-19 @ 15:58 - 16:28 | de_dust2 | 00:30:07 | 19 | 14 | 2 | 10.53% | 6.82% | 1291 |
| 2026-06-29 @ 20:31 - 20:53 | de_dust2 | 00:22:06 | 27 | 10 | 10 | 37.04% | 7.12% | 1026 |
| 2026-07-01 @ 19:35 - 19:46 | de_dust2 | 00:11:21 | 12 | 6 | 8 | 66.67% | 7.22% | 1048 |
| 2026-07-09 @ 21:23 - 21:55 | de_dust2 | 00:31:31 | 25 | 15 | 15 | 60.00% | 7.25% | 1109 |
| 2026-07-13 @ 12:38 - 12:41 | de_dust2 | 00:02:17 | 1 | 1 | 0 | 0.00% | 7.32% | 1232 |
veshi is ranked #42 out of 451

























Moneyak