| 2026-05-01 @ 17:35 - 18:01 | de_dust2 | 00:26:21 | 21 | 19 | 2 | 9.52% | 9.68% | 523 |
| 2026-04-30 @ 18:24 - 18:47 | de_dust2 | 00:22:31 | 16 | 15 | 6 | 37.50% | 10.35% | 504 |
| 2026-04-29 @ 17:47 - 17:56 | de_dust2 | 00:09:10 | 1 | 14 | 0 | 0.00% | 4.44% | 493 |
| 2026-04-28 @ 20:16 - 20:39 | de_dust2 | 00:23:04 | 29 | 11 | 14 | 48.28% | 8.93% | 529 |
| 2026-04-27 @ 19:25 - 19:42 | de_dust2 | 00:16:53 | 20 | 9 | 4 | 20.00% | 7.54% | 471 |
| 2026-04-26 @ 21:36 - 22:02 | de_dust2 | 00:25:52 | 18 | 20 | 7 | 38.89% | 8.35% | 426 |
| 2026-04-26 @ 19:25 - 19:37 | de_dust2 | 00:12:39 | 4 | 14 | 0 | 0.00% | 9.63% | 419 |
| 2026-04-25 @ 20:09 - 20:43 | de_dust2 | 00:33:49 | 42 | 10 | 6 | 14.29% | 5.81% | 450 |
| 2026-04-23 @ 21:01 - 21:30 | de_dust2 | 00:29:02 | 29 | 14 | 10 | 34.48% | 6.38% | 355 |
| 2026-04-23 @ 19:54 - 20:06 | de_dust2 | 00:12:11 | 7 | 18 | 5 | 71.43% | 5.02% | 304 |
veshi is ranked #75 out of 370






















