| 2026-04-17 @ 18:48 - 19:10 | de_dust2 | 00:21:48 | 22 | 13 | 3 | 13.64% | 6.99% | 338 |
| 2026-04-16 @ 18:26 - 18:39 | de_dust2 | 00:12:44 | 11 | 8 | 6 | 54.55% | 6.29% | 283 |
| 2026-04-15 @ 19:56 - 20:25 | de_dust2 | 00:28:43 | 23 | 23 | 13 | 56.52% | 6.13% | 249 |
| 2026-04-14 @ 20:27 - 20:50 | de_dust2 | 00:22:59 | 16 | 25 | 6 | 37.50% | 5.33% | 207 |
| 2026-04-12 @ 20:57 - 21:27 | de_dust2 | 00:30:20 | 27 | 23 | 10 | 37.04% | 8.43% | 191 |
| 2026-04-12 @ 20:37 - 20:37 | de_dust2 | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 140 |
| 2026-04-11 @ 19:27 - 19:56 | de_dust2 | 00:29:10 | 20 | 27 | 10 | 50.00% | 5.01% | 140 |
| 2026-04-10 @ 18:20 - 18:49 | de_dust2 | 00:28:32 | 18 | 26 | 9 | 50.00% | 5.66% | 107 |
| 2026-04-07 @ 19:28 - 20:01 | de_dust2 | 00:32:42 | 18 | 26 | 8 | 44.44% | 5.04% | 70 |
veshi is ranked #101 out of 358




















