| 2026-09-06 @ 12:23 - 12:40 | de_dust2 | 00:16:44 | 18 | 12 | 8 | 44.44% | 6.25% | 1571 |
| 2026-09-05 @ 19:16 - 19:31 | de_dust2 | 00:15:03 | 19 | 12 | 10 | 52.63% | 14.18% | 1551 |
| 2026-09-02 @ 18:12 - 18:32 | de_dust2 | 00:20:39 | 23 | 10 | 6 | 26.09% | 6.76% | 1612 |
| 2026-08-27 @ 18:41 - 18:56 | de_dust2 | 00:15:07 | 12 | 12 | 6 | 50.00% | 6.26% | 1573 |
| 2026-08-26 @ 19:00 - 19:16 | de_dust2 | 00:15:54 | 17 | 9 | 6 | 35.29% | 10.98% | 1573 |
| 2026-08-23 @ 20:48 - 21:02 | de_dust2 | 00:13:57 | 10 | 9 | 4 | 40.00% | 9.79% | 1549 |
| 2026-08-23 @ 12:32 - 12:47 | de_dust2 | 00:15:15 | 10 | 19 | 4 | 40.00% | 6.16% | 1527 |
| 2026-08-11 @ 19:13 - 19:28 | de_dust2 | 00:15:05 | 13 | 12 | 2 | 15.38% | 7.17% | 1522 |
| 2026-08-07 @ 21:49 - 22:18 | de_dust2 | 00:29:01 | 16 | 19 | 5 | 31.25% | 7.13% | 1498 |
| 2026-08-06 @ 21:10 - 21:40 | de_dust2 | 00:29:52 | 31 | 11 | 15 | 48.39% | 8.10% | 1486 |
veshi is ranked #43 out of 511

























Moneyak