| 2026-08-11 @ 19:13 - 19:28 | de_dust2 | 00:15:05 | 13 | 12 | 2 | 15.38% | 7.17% | 1522 |
| 2026-08-07 @ 21:49 - 22:18 | de_dust2 | 00:29:01 | 16 | 19 | 5 | 31.25% | 7.13% | 1498 |
| 2026-08-06 @ 21:10 - 21:40 | de_dust2 | 00:29:52 | 31 | 11 | 15 | 48.39% | 8.10% | 1486 |
| 2026-08-06 @ 17:06 - 17:21 | de_dust2 | 00:15:02 | 16 | 7 | 0 | 0.00% | 7.70% | 1398 |
| 2026-08-04 @ 19:03 - 19:19 | de_dust2 | 00:15:04 | 12 | 11 | 6 | 50.00% | 8.79% | 1348 |
| 2026-08-03 @ 19:02 - 19:32 | de_dust2 | 00:30:17 | 21 | 24 | 4 | 19.05% | 11.04% | 1334 |
| 2026-08-02 @ 20:06 - 20:36 | de_dust2 | 00:30:24 | 21 | 26 | 15 | 71.43% | 6.43% | 1319 |
| 2026-08-02 @ 13:21 - 13:51 | de_dust2 | 00:29:57 | 23 | 21 | 10 | 43.48% | 6.03% | 1301 |
| 2026-08-01 @ 21:24 - 21:51 | de_dust2 | 00:27:01 | 21 | 18 | 5 | 23.81% | 6.16% | 1275 |
| 2026-08-01 @ 19:46 - 19:54 | de_dust2 | 00:08:47 | 6 | 10 | 0 | 0.00% | 5.41% | 1266 |
veshi is ranked #38 out of 469

























Moneyak