| 2026-04-19 @ 19:36 - 19:53 | de_dust2 | 00:16:17 | 11 | 9 | 0 | 0.00% | 4.60% | 359 |
| 2026-04-19 @ 18:31 - 18:44 | de_dust2 | 00:12:54 | 9 | 7 | 0 | 0.00% | 5.63% | 373 |
| 2026-04-18 @ 22:30 - 22:53 | de_dust2 | 00:23:03 | 12 | 15 | 6 | 50.00% | 5.71% | 346 |
| 2026-04-17 @ 18:48 - 19:10 | de_dust2 | 00:21:48 | 22 | 13 | 3 | 13.64% | 6.99% | 338 |
| 2026-04-16 @ 18:26 - 18:39 | de_dust2 | 00:12:44 | 11 | 8 | 6 | 54.55% | 6.29% | 283 |
| 2026-04-15 @ 19:56 - 20:25 | de_dust2 | 00:28:43 | 23 | 23 | 13 | 56.52% | 6.13% | 249 |
| 2026-04-14 @ 20:27 - 20:50 | de_dust2 | 00:22:59 | 16 | 25 | 6 | 37.50% | 5.33% | 207 |
| 2026-04-12 @ 20:57 - 21:27 | de_dust2 | 00:30:20 | 27 | 23 | 10 | 37.04% | 8.43% | 191 |
| 2026-04-12 @ 20:37 - 20:37 | de_dust2 | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 140 |
| 2026-04-11 @ 19:27 - 19:56 | de_dust2 | 00:29:10 | 20 | 27 | 10 | 50.00% | 5.01% | 140 |
veshi is ranked #98 out of 362




















