Login Search
[ View History ]

Player Statistics :: Moneyak

cz Moneyak is ranked #36 out of 370

×

Diff: +1 36

37

Diff: +25.00 1220

1195

90%

8

138

2,757

28

10

0

0

278

15:48:50

2026-05-01 21:39:23

2025-12-16 20:04:42

2,005

19.60% 393

0.10% 2

846

0.24% 2

21.91%

16,745

3,668

8.35

142,757

2.37

2.11

37

10

20

Only the top 10 player IDs are shown

Used

297

2

1

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2026-05-01 @ 21:37 - 21:39 de_dust2 00:01:40 0 0 0 0.00% 0.00% 1220 Diff: +5.00
2026-05-01 @ 19:28 - 19:40 de_dust2 00:11:13 17 0 2 11.76% 36.84% 1215 Diff: +20.00
2026-05-01 @ 17:46 - 18:03 de_dust2 00:16:34 0 0 0 0.00% 0.00% 1195 no change
2026-04-26 @ 23:34 - 23:41 de_dust 00:06:17 0 0 0 0.00% 0.00% 1195 no change
2026-04-21 @ 23:45 - 23:45 de_dust2 00:00:51 0 0 0 0.00% 0.00% 1195 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

780 208 165 21.15% 22.50% 8.77 53K
246 189 92 37.40% 23.39% 13.10 31K
218 42 11 5.05% 28.30% 0.97 5K
188 46 27 14.36% 20.56% 6.80 10K
155 67 19 12.26% 32.13% 2.69 5K
122 23 24 19.67% 22.92% 7.48 8K
75 83 4 5.33% 42.37% 3.15 8K
71 41 3 4.23% 20.19% 4.39 1K
55 47 8 14.55% 21.36% 9.11 4K
21 8 4 19.05% 28.57% 8.67 1K
14 9 0 0.00% 0.00% 3.21 0
13 14 2 15.38% 60.00% 4.23 4K
9 5 0 0.00% 61.11% 4.00 794
8 18 0 0.00% 33.33% 2.25 407
6 2 4 66.67% 27.03% 6.17 557
6 8 1 16.67% 29.03% 5.17 720
5 8 0 0.00% 14.52% 12.40 267
4 1 2 50.00% 28.57% 10.50 416
3 1 0 0.00% 0.00% 0.00 0
3 1 0 0.00% 0.00% 0.00 0
2 4 1 50.00% 100.00% 3.50 388
1 0 2 200.00% 27.27% 22.00 302
0 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 92 cz matikscse 470 185 2.54 394
2 35 sk brankar 272 132 2.06 1235
3 122 bg NK4Y:$ 161 52 3.10 241
4 24 sk Msy 159 37 4.30 1830
5 82 bg kaskata` 88 42 2.10 475
6 124 gb liki 76 20 3.80 235
7 90 sk betka 65 37 1.76 411
8 20 cz Kaja 53 8 6.62 2261
9 108 cz kejlacz 49 47 1.04 327
10 149 cz J*chym 48 15 3.20 176
11 119 rs Gzimm. 48 18 2.67 265
12 18 sk SnIpA 48 17 2.82 3189
13 37 sk kristianokrokodilo 46 17 2.71 1206
14 196 cz Player 37 4 9.25 95
15 115 ro pNky^`` 35 10 3.50 284
16 17 cz [KM] GadisFCB 28 15 1.87 3527
17 84 sk d1. 26 22 1.18 472
18 72 cz LoW* 23 10 2.30 542
19 132 ro Levi23 20 5 4.00 212
20 57 ro KeNzIt 19 14 1.36 684