| 2026-04-19 @ 10:13 - 11:40 | fy_pool_day | 01:27:19 | 99 | 104 | 0 | 0.00% | 0.00% | 37509 |
| 2026-04-18 @ 10:11 - 10:25 | aim_ak-colt_pool | 00:14:06 | 9 | 16 | 0 | 0.00% | 0.00% | 37014 |
| 2026-04-18 @ 04:21 - 04:35 | aim_ak-colt_pool | 00:14:00 | 18 | 7 | 0 | 0.00% | 0.00% | 37010 |
| 2026-04-17 @ 23:02 - 23:17 | aim_dgl | 00:14:08 | 17 | 23 | 0 | 0.00% | 0.00% | 36952 |
| 2026-04-17 @ 19:41 - 19:55 | aim_ak-colt_pool | 00:13:26 | 8 | 13 | 0 | 0.00% | 0.00% | 36930 |
| 2026-04-17 @ 08:58 - 10:25 | fy_pool_day | 01:26:58 | 88 | 90 | 0 | 0.00% | 0.00% | 36932 |
| 2026-04-17 @ 08:00 - 08:15 | aim_ak-colt_pool | 00:14:19 | 12 | 17 | 0 | 0.00% | 0.00% | 36582 |
| 2026-04-16 @ 20:55 - 21:10 | aim_dgl | 00:14:47 | 24 | 27 | 0 | 0.00% | 0.00% | 36568 |
| 2026-04-16 @ 09:52 - 11:19 | fy_pool_day | 01:26:52 | 83 | 91 | 0 | 0.00% | 0.00% | 36526 |
| 2026-04-16 @ 08:54 - 09:09 | aim_ak-colt_pool | 00:14:09 | 9 | 20 | 0 | 0.00% | 0.00% | 36459 |
[BOT] Kun is ranked #13 out of 361
























