| 2026-04-19 @ 03:31 - 03:44 | aim_ak-colt_pool | 00:13:47 | 19 | 8 | 0 | 0.00% | 0.00% | 40664 |
| 2026-04-18 @ 22:41 - 00:08 | fy_dust | 01:26:31 | 81 | 96 | 0 | 0.00% | 0.00% | 40604 |
| 2026-04-18 @ 18:49 - 19:02 | aim_ak-colt_pool | 00:12:55 | 9 | 11 | 0 | 0.00% | 0.00% | 40472 |
| 2026-04-18 @ 15:57 - 16:11 | aim_ak-colt_pool | 00:13:46 | 7 | 10 | 0 | 0.00% | 0.00% | 40438 |
| 2026-04-18 @ 14:01 - 15:29 | fy_pool_day | 01:27:09 | 125 | 97 | 0 | 0.00% | 0.00% | 40430 |
| 2026-04-18 @ 07:18 - 08:01 | aim_dgl | 00:43:11 | 38 | 28 | 0 | 0.00% | 0.00% | 40027 |
| 2026-04-18 @ 06:06 - 06:49 | fy_pool_day | 00:43:17 | 22 | 28 | 0 | 0.00% | 0.00% | 39861 |
| 2026-04-18 @ 04:21 - 04:35 | aim_ak-colt_pool | 00:14:00 | 7 | 18 | 0 | 0.00% | 0.00% | 39829 |
| 2026-04-18 @ 02:26 - 03:52 | fy_pool_day | 01:26:45 | 87 | 106 | 0 | 0.00% | 0.00% | 39837 |
| 2026-04-17 @ 16:39 - 16:53 | aim_ak-colt_pool | 00:14:03 | 13 | 12 | 0 | 0.00% | 0.00% | 39595 |
[BOT] Trump is ranked #9 out of 361
























