| 2026-07-22 @ 19:56 - 08:48 | de_aztec | 108:51:53 | 2,227 | 1,687 | 0 | 0.00% | 0.00% | 123850 |
| 2026-07-22 @ 18:34 - 18:48 | aim_ak-colt_pool | 00:13:59 | 17 | 8 | 0 | 0.00% | 0.00% | 95227 |
| 2026-07-22 @ 13:44 - 15:12 | fy_pool_day | 01:27:38 | 105 | 96 | 0 | 0.00% | 0.00% | 95175 |
| 2026-07-22 @ 09:51 - 10:05 | aim_ak-colt_pool | 00:14:06 | 10 | 18 | 0 | 0.00% | 0.00% | 94947 |
| 2026-07-22 @ 07:54 - 09:22 | fy_pool_day | 01:27:44 | 123 | 92 | 0 | 0.00% | 0.00% | 94943 |
| 2026-07-22 @ 06:57 - 07:11 | aim_ak-colt_pool | 00:14:06 | 11 | 17 | 0 | 0.00% | 0.00% | 94635 |
| 2026-07-21 @ 16:59 - 17:13 | aim_dgl | 00:14:34 | 21 | 22 | 0 | 0.00% | 0.00% | 94608 |
| 2026-07-21 @ 11:12 - 11:26 | aim_dgl | 00:14:47 | 18 | 28 | 0 | 0.00% | 0.00% | 94546 |
| 2026-07-21 @ 05:54 - 07:21 | fy_pool_day | 01:26:36 | 104 | 108 | 0 | 0.00% | 0.00% | 94530 |
| 2026-07-20 @ 23:39 - 23:54 | aim_dgl | 00:14:45 | 16 | 39 | 0 | 0.00% | 0.00% | 94217 |
[BOT] Trump is ranked #6 out of 451
























