| 2026-04-19 @ 15:02 - 15:45 | aim_dgl | 00:42:56 | 31 | 42 | 0 | 0.00% | 0.00% | 39569 |
| 2026-04-19 @ 13:07 - 14:34 | fy_pool_day | 01:27:20 | 130 | 91 | 0 | 0.00% | 0.00% | 39546 |
| 2026-04-19 @ 06:23 - 06:37 | aim_ak-colt_pool | 00:14:07 | 10 | 12 | 0 | 0.00% | 0.00% | 39338 |
| 2026-04-18 @ 16:26 - 16:40 | aim_dgl | 00:14:10 | 24 | 24 | 0 | 0.00% | 0.00% | 39332 |
| 2026-04-17 @ 11:51 - 13:18 | fy_pool_day | 01:26:43 | 100 | 94 | 0 | 0.00% | 0.00% | 39284 |
| 2026-04-17 @ 06:04 - 07:32 | fy_pool_day | 01:27:37 | 101 | 123 | 0 | 0.00% | 0.00% | 38978 |
| 2026-04-17 @ 05:07 - 05:21 | aim_ak-colt_pool | 00:13:28 | 12 | 7 | 0 | 0.00% | 0.00% | 38596 |
| 2026-04-17 @ 02:42 - 02:56 | aim_dgl | 00:14:52 | 28 | 17 | 0 | 0.00% | 0.00% | 38562 |
| 2026-04-16 @ 18:31 - 19:58 | fy_pool_day | 01:26:14 | 106 | 81 | 0 | 0.00% | 0.00% | 38467 |
| 2026-04-16 @ 15:10 - 15:24 | aim_dgl | 00:14:44 | 23 | 31 | 0 | 0.00% | 0.00% | 38124 |
[BOT] Kim is ranked #11 out of 361
























