Login Search
[ View History ]

Player Statistics :: [BOT] Arnold Schwarzeneger

Clan member [ [BOT] ]

a2 [BOT] Arnold Schwarzeneger is ranked #3 out of 84

Diff: -1 3

2

Diff: +1013.00 155037

154024

99%

-75

4,461

159,104

10

118

0

0

0

1034:57:21

2024-03-28 15:37:51

2023-10-31 07:45:41

77,795

0.00% 1

77,461

5.56%

216

12

0.00

361

1.00

1.25

21

22

64

Only the top 10 player IDs are shown

Used

4,488

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-03-28 @ 15:23 - 15:37 aim_ak-colt_pool 00:14:03 14 11 0 0.00% 0.00% 155037 Diff: +34.00
2024-03-28 @ 13:57 - 14:55 fy_pool_day 00:57:51 70 60 0 0.00% 0.00% 155003 Diff: +155.00
2024-03-28 @ 11:05 - 12:31 fy_pool_day 01:25:53 108 79 0 0.00% 0.00% 154848 Diff: +274.00
2024-03-28 @ 09:39 - 10:07 fy_pool_day 00:28:08 36 26 0 0.00% 0.00% 154574 Diff: +92.00
2024-03-28 @ 08:12 - 08:26 aim_ak-colt_pool 00:13:58 12 13 0 0.00% 0.00% 154482 Diff: +22.00
2024-03-28 @ 06:16 - 07:43 fy_pool_day 01:26:51 108 94 0 0.00% 0.00% 154460 Diff: +244.00
2024-03-28 @ 03:23 - 04:50 aim_sk_ak_m4 01:26:31 67 83 0 0.00% 0.00% 154216 Diff: +104.00
2024-03-28 @ 00:02 - 00:30 fy_pool_day 00:28:13 35 26 0 0.00% 0.00% 154112 Diff: +88.00
2024-03-27 @ 21:42 - 22:11 fy_pool_day 00:28:30 28 37 0 0.00% 0.00% 154024 Diff: +38.00
2024-03-27 @ 20:15 - 20:58 aim_dgl 00:42:39 24 33 0 0.00% 0.00% 153986 Diff: +30.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

22,602 22,099 0 0.00% 0.00% 0.00 0
16,948 16,777 0 0.00% 8.33% 0.00 27
15,490 15,793 0 0.00% 0.00% 0.00 0
6,532 6,466 0 0.00% 0.00% 0.00 0
4,121 4,012 0 0.00% 0.00% 0.00 0
3,173 3,099 0 0.00% 0.00% 0.00 0
1,932 2,036 0 0.00% 0.00% 0.00 0
1,390 1,339 0 0.00% 0.00% 0.00 0
1,144 1,177 0 0.00% 0.00% 0.00 0
994 997 0 0.00% 0.00% 0.00 0
631 561 0 0.00% 0.00% 0.00 0
530 526 0 0.00% 0.00% 0.00 0
522 581 0 0.00% 0.00% 0.00 0
520 604 0 0.00% 0.00% 0.00 0
488 542 0 0.00% 0.00% 0.00 0
255 291 0 0.00% 0.00% 0.00 0
170 163 0 0.00% 0.00% 0.00 0
134 111 0 0.00% 0.00% 0.00 0
103 103 0 0.00% 0.00% 0.00 0
71 78 0 0.00% 0.00% 0.00 0
17 26 0 0.00% 0.00% 0.00 0
15 10 0 0.00% 0.00% 0.00 0
7 5 0 0.00% 0.00% 0.00 0
6 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_sk_ak_m4 25,053 0 1.01 1.26 1,438 50,983 330:21:59 2024-03-28
aim_dgl 15,521 0 0.98 1.43 768 31,918 181:07:39 2024-03-28
fy_pool_day 15,236 0 1.01 1.42 764 31,105 178:23:32 2024-03-28
aim_map_usp 13,564 0 1.01 1.32 723 27,599 170:41:13 2024-03-28
aim_ak-colt_pool 8,357 0 1.02 0.81 758 17,327 172:44:24 2024-03-28
35hp_2 29 0 0.94 0.76 3 62 00:37:58 2024-01-21
aim_ak_colt 23 0 0.82 0.87 1 52 00:26:34 2023-12-06
fy_snow 7 0 0.28 0.34 2 36 00:20:36 2024-01-02
fy_dust 5 0 0.33 0.37 3 22 00:13:26 2024-01-08
scoutzknivez 0 0 0.00 0.00 1 0 00:00:00 2024-01-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 a2 [BOT] Predator 26,655 26,430 1.01 158287
2 2 a2 [BOT] Terminator 26,343 25,877 1.02 155568
3 4 a2 [BOT] Bruce Willis 24,772 25,051 0.99 150741
4 15 Milan 9 8 1.12 882
5 10 Zuchy 6 14 0.43 1486
6 16 mocal 4 6 0.67 833
7 12 Wick 2 10 0.20 1157
8 9 J4R0 2 0 2.00 3451
9 38 Francesco 1 0 1.00 133
10 11 pyrexko 1 0 1.00 1314
11 13 Black Ic3 0 1 0.00 1127