Login Search
[ View History ]

Player Statistics :: [BOT] Arnold Schwarzeneger

Clan member [ [BOT] ]

a2 [BOT] Arnold Schwarzeneger is ranked #3 out of 84

Diff: -1 3

2

Diff: +254.00 155513

155259

100%

-75

4,476

159,669

10

119

0

0

0

1038:29:36

2024-03-29 06:01:57

2023-10-31 07:45:41

78,059

0.00% 1

77,751

5.56%

216

12

0.00

361

1.00

1.25

21

22

64

Only the top 10 player IDs are shown

Used

4,503

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-03-29 @ 05:47 - 06:01 aim_ak-colt_pool 00:14:02 14 8 0 0.00% 0.00% 155513 Diff: +40.00
2024-03-29 @ 03:52 - 04:07 aim_dgl 00:14:06 25 18 0 0.00% 0.00% 155473 Diff: +64.00
2024-03-29 @ 01:28 - 02:26 aim_sk_ak_m4 00:57:59 57 56 0 0.00% 0.00% 155409 Diff: +116.00
2024-03-29 @ 00:16 - 00:31 fy_pool_day 00:14:23 18 19 0 0.00% 0.00% 155293 Diff: +34.00
2024-03-28 @ 23:31 - 00:00 aim_sk_ak_m4 00:29:19 45 47 0 0.00% 0.00% 155259 Diff: +86.00
2024-03-28 @ 21:07 - 22:05 fy_pool_day 00:57:29 72 76 0 0.00% 0.00% 155173 Diff: +136.00
2024-03-28 @ 20:10 - 20:52 aim_dgl 00:42:07 23 38 0 0.00% 0.00% 155037 Diff: +16.00
2024-03-28 @ 18:15 - 18:29 aim_dgl 00:13:57 10 28 0 0.00% 0.00% 155021 Diff: -16.00
2024-03-28 @ 15:23 - 15:37 aim_ak-colt_pool 00:14:03 14 11 0 0.00% 0.00% 155037 Diff: +34.00
2024-03-28 @ 13:57 - 14:55 fy_pool_day 00:57:51 70 60 0 0.00% 0.00% 155003 Diff: +155.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

22,691 22,170 0 0.00% 0.00% 0.00 0
17,023 16,841 0 0.00% 8.33% 0.00 27
15,555 15,882 0 0.00% 0.00% 0.00 0
6,539 6,487 0 0.00% 0.00% 0.00 0
4,125 4,020 0 0.00% 0.00% 0.00 0
3,175 3,103 0 0.00% 0.00% 0.00 0
1,940 2,045 0 0.00% 0.00% 0.00 0
1,390 1,351 0 0.00% 0.00% 0.00 0
1,145 1,180 0 0.00% 0.00% 0.00 0
998 998 0 0.00% 0.00% 0.00 0
634 563 0 0.00% 0.00% 0.00 0
533 526 0 0.00% 0.00% 0.00 0
522 582 0 0.00% 0.00% 0.00 0
521 604 0 0.00% 0.00% 0.00 0
489 547 0 0.00% 0.00% 0.00 0
256 291 0 0.00% 0.00% 0.00 0
170 163 0 0.00% 0.00% 0.00 0
134 111 0 0.00% 0.00% 0.00 0
103 103 0 0.00% 0.00% 0.00 0
71 78 0 0.00% 0.00% 0.00 0
17 26 0 0.00% 0.00% 0.00 0
15 10 0 0.00% 0.00% 0.00 0
7 5 0 0.00% 0.00% 0.00 0
6 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_sk_ak_m4 25,136 0 1.01 1.26 1,442 51,145 331:18:45 2024-03-29
aim_dgl 15,586 0 0.98 1.43 772 32,076 182:03:12 2024-03-29
fy_pool_day 15,269 0 1.01 1.42 766 31,182 178:52:09 2024-03-29
aim_map_usp 13,623 0 1.01 1.32 726 27,722 171:24:41 2024-03-29
aim_ak-colt_pool 8,381 0 1.02 0.81 760 17,372 173:12:15 2024-03-29
35hp_2 29 0 0.94 0.76 3 62 00:37:58 2024-01-21
aim_ak_colt 23 0 0.82 0.87 1 52 00:26:34 2023-12-06
fy_snow 7 0 0.28 0.34 2 36 00:20:36 2024-01-02
fy_dust 5 0 0.33 0.37 3 22 00:13:26 2024-01-08
scoutzknivez 0 0 0.00 0.00 1 0 00:00:00 2024-01-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 a2 [BOT] Predator 26,665 26,458 1.01 158669
2 2 a2 [BOT] Terminator 26,521 26,066 1.02 156382
3 4 a2 [BOT] Bruce Willis 24,848 25,124 0.99 151445
4 15 Milan 9 8 1.12 882
5 10 Zuchy 6 14 0.43 1486
6 16 mocal 4 6 0.67 833
7 12 Wick 2 10 0.20 1157
8 9 J4R0 2 0 2.00 3451
9 38 Francesco 1 0 1.00 133
10 11 pyrexko 1 0 1.00 1314
11 13 Black Ic3 0 1 0.00 1127