Login Search
[ View History ]

Player Statistics :: [BOT] Gadis

Clan member [ [BOT] ]

a2 [BOT] Gadis is ranked #8 out of 45

Diff: -1 8

7

Diff: +8.00 12394

12386

99%

7,852

438

6,578

11

28

0

0

0

254:07:03

2025-11-09 00:36:31

2025-10-04 13:57:15

2,309

2,451

0.00%

26

0

0.01

0

0.94

0.15

9

11

11

Only the top 10 player IDs are shown

Used

450

Session Time

Map

Online

K

D

Skill

2025-11-08 @ 21:25 - 00:36 de_train 03:11:30 35 50 12394 Diff: +34.00
2025-11-08 @ 19:48 - 21:04 de_train 01:16:05 10 24 12360 Diff: +47.00
2025-11-08 @ 18:50 - 19:29 de_train 00:38:29 7 9 12313 Diff: +17.00
2025-11-08 @ 11:15 - 13:31 de_train 02:15:43 34 43 12296 Diff: +84.00
2025-11-08 @ 04:10 - 06:05 de_train 01:54:22 12 24 12212 Diff: +28.00
2025-11-08 @ 01:55 - 03:12 de_train 01:17:18 31 20 12184 Diff: +145.00
2025-11-07 @ 22:42 - 01:35 de_train 02:53:43 35 63 12039 Diff: +262.00
2025-11-07 @ 18:11 - 21:24 de_train 03:13:04 37 58 11777 Diff: +301.00
2025-11-07 @ 10:47 - 13:41 de_train 02:53:58 60 55 11476 Diff: +504.00
2025-11-07 @ 07:33 - 10:27 de_train 02:54:08 56 45 10972 Diff: +338.00

Weapon

Kills

Deaths

423 476
273 284
260 229
210 308
195 148
172 152
140 143
102 95
85 97
64 66
62 70
58 73
57 62
57 69
43 66
27 25
18 12
14 22
12 4
12 8
9 20
7 1
6 7
3 3

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 436 0 0.95 0.16 75 1,339 44:24:02 2025-11-09
cs_office 357 0 0.98 0.31 66 883 19:00:01 2025-11-08
cs_assault 332 0 0.99 0.10 55 822 56:09:11 2025-11-08
cs_italy 275 0 0.87 0.15 71 856 30:00:45 2025-11-08
de_dust2 225 0 0.90 0.17 43 743 21:39:28 2025-11-08
de_dust 202 0 0.97 0.35 31 522 09:33:27 2025-11-08
de_prodigy 184 0 0.77 0.21 47 616 14:16:35 2025-11-08
de_aztec 125 0 1.11 0.17 18 310 12:34:04 2025-11-08
de_cbble 119 0 0.98 0.25 23 330 07:46:59 2025-11-08
de_chateau 42 0 1.56 0.03 7 122 21:30:11 2025-11-08
de_rats_1337 12 0 1.09 0.01 2 35 17:12:20 2025-10-19

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 a2 [BOT] Bender 860 866 0.99 13946
2 5 a2 [BOT] Lojza 749 881 0.85 16264
3 7 a2 [BOT] Lama 699 691 1.01 12674
4 9 cz [KM] GadisFCB 1 2 0.50 781