| 2026-08-24 @ 02:07 - 02:21 | aim_dgl | 00:14:35 | 22 | 22 | 0 | 0.00% | 0.00% | 16109 |
| 2026-08-24 @ 00:49 - 01:08 | de_train | 00:18:47 | 18 | 7 | 0 | 0.00% | 0.00% | 15867 |
| 2026-08-23 @ 23:13 - 23:31 | de_train | 00:18:27 | 6 | 9 | 0 | 0.00% | 0.00% | 15662 |
| 2026-08-23 @ 22:06 - 22:21 | 35hp_2 | 00:14:34 | 18 | 19 | 0 | 0.00% | 0.00% | 15579 |
| 2026-08-23 @ 21:17 - 21:37 | de_train | 00:19:10 | 12 | 13 | 0 | 0.00% | 0.00% | 15399 |
| 2026-08-23 @ 20:46 - 21:00 | aim_sk_ak_m4 | 00:13:59 | 32 | 27 | 0 | 0.00% | 0.00% | 15369 |
| 2026-08-23 @ 19:41 - 20:00 | de_train | 00:19:15 | 9 | 15 | 0 | 0.00% | 0.00% | 15049 |
| 2026-08-23 @ 18:48 - 19:01 | fy_pool_day | 00:12:52 | 16 | 19 | 0 | 0.00% | 0.00% | 14961 |
| 2026-08-23 @ 16:08 - 17:06 | de_nuke | 00:58:20 | 26 | 33 | 0 | 0.00% | 0.00% | 14747 |
| 2026-08-23 @ 14:47 - 15:01 | aim_sk_ak_m4 | 00:14:04 | 27 | 16 | 0 | 0.00% | 0.00% | 14423 |
[BOT] Trum is ranked #16 out of 495


















